Driver, Constructor, Engine Statistics
| Fernando Alonso | |||
Born 29/07/1981 45 years-old |
|||
![]() |
First race: Australia / 2001
Last race: Mexico / 2026 Best classification: 1st / x32 Best qualification: 1st / x22 Best championship: 1st / x2 (2005, 2006) |
||
| Total | Avg | % | |
| Seasons | 23 | - | - |
| Races | 444 | - | - |
| Laps raced | 23961 | - | - |
| Entries | 447 | - | - |
| - Starts | 444 | - | 99,33 |
| - Finished | 364 | - | 81,98 |
| - Finished on points | 278 | - | 62,61 |
| - Not Classified | 0 | - | 0,00 |
| - Retired | 80 | - | 18,02 |
| - Disqualified | 0 | - | 0,00 |
| - Did not start | 2 | - | 0,45 |
| - Did not qualify | 0 | - | 0,00 |
| - Withdrew | 1 | - | 0,22 |
| Championships | 2 | 0,09 | 8,70 |
| Wins | 32 | 0,07 | 7,21 |
| Podiuns | 106 | 0,24 | 23,87 |
| Pole Positions | 22 | 0,05 | 4,95 |
|  - Starts on First Line | 42 | 0,09 | 9,46 |
| Fastest Laps | 26 | 0,06 | 5,86 |
| Points | 2400 | 5,41 | - |
