Driver, Constructor, Engine Statistics
| George Russell | |||
Born 15/02/1998 28 years-old |
|||
![]() |
First race: Australia / 2019
Last race: Mexico / 2026 Best classification: 1st / x8 Best qualification: 1st / x12 Best championship: 4th / x2 (2022, 2025) |
||
| Total | Avg | % | |
| Seasons | 8 | - | - |
| Races | 171 | - | - |
| Laps raced | 9651 | - | - |
| Entries | 171 | - | - |
| - Starts | 171 | - | 100,00 |
| - Finished | 152 | - | 88,89 |
| - Finished on points | 103 | - | 60,23 |
| - Not Classified | 0 | - | 0,00 |
| - Retired | 18 | - | 10,53 |
| - Disqualified | 1 | - | 0,58 |
| - Did not start | 0 | - | 0,00 |
| - Did not qualify | 0 | - | 0,00 |
| - Withdrew | 0 | - | 0,00 |
| Championships | 0 | 0,00 | 0,00 |
| Wins | 8 | 0,05 | 4,68 |
| Podiuns | 32 | 0,19 | 18,71 |
| Pole Positions | 12 | 0,07 | 7,02 |
|  - Starts on First Line | 27 | 0,16 | 15,79 |
| Fastest Laps | 13 | 0,08 | 7,60 |
| Points | 1283 | 7,50 | - |
