Driver, Constructor, Engine Statistics
| Lewis Hamilton | |||
Born 07/01/1985 41 years-old |
|||
![]() |
First race: Australia / 2007
Last race: Mexico / 2026 Best classification: 1st / x106 Best qualification: 1st / x106 Best championship: 1st / x7 (2008, 2014, 2015, 2017, 2018, 2019, 2020) |
||
| Total | Avg | % | |
| Seasons | 20 | - | - |
| Races | 399 | - | - |
| Laps raced | 22762 | - | - |
| Entries | 399 | - | - |
| - Starts | 399 | - | 100,00 |
| - Finished | 365 | - | 91,48 |
| - Finished on points | 352 | - | 88,22 |
| - Not Classified | 0 | - | 0,00 |
| - Retired | 31 | - | 7,77 |
| - Disqualified | 3 | - | 0,75 |
| - Did not start | 0 | - | 0,00 |
| - Did not qualify | 0 | - | 0,00 |
| - Withdrew | 0 | - | 0,00 |
| Championships | 7 | 0,35 | 35,00 |
| Wins | 106 | 0,27 | 26,57 |
| Podiuns | 209 | 0,52 | 52,38 |
| Pole Positions | 106 | 0,27 | 26,57 |
|  - Starts on First Line | 180 | 0,45 | 45,11 |
| Fastest Laps | 70 | 0,18 | 17,54 |
| Points | 5277,5 | 13,23 | - |
