Driver, Constructor, Engine Statistics
| Max Verstappen | |||
Born 30/09/1997 29 years-old |
|||
![]() |
First race: Australia / 2015
Last race: Mexico / 2026 Best classification: 1st / x74 Best qualification: 1st / x50 Best championship: 1st / x4 (2021, 2022, 2023, 2024) |
||
| Total | Avg | % | |
| Seasons | 12 | - | - |
| Races | 252 | - | - |
| Laps raced | 13676 | - | - |
| Entries | 252 | - | - |
| - Starts | 252 | - | 100,00 |
| - Finished | 218 | - | 86,51 |
| - Finished on points | 214 | - | 84,92 |
| - Not Classified | 0 | - | 0,00 |
| - Retired | 34 | - | 13,49 |
| - Disqualified | 0 | - | 0,00 |
| - Did not start | 0 | - | 0,00 |
| - Did not qualify | 0 | - | 0,00 |
| - Withdrew | 0 | - | 0,00 |
| Championships | 4 | 0,33 | 33,33 |
| Wins | 74 | 0,29 | 29,37 |
| Podiuns | 138 | 0,55 | 54,76 |
| Pole Positions | 50 | 0,20 | 19,84 |
|  - Starts on First Line | 91 | 0,36 | 36,11 |
| Fastest Laps | 38 | 0,15 | 15,08 |
| Points | 3705,5 | 14,70 | - |
