Driver, Constructor, Engine Statistics
| Sergio Perez | |||
Born 26/01/1990 36 years-old |
|||
![]() |
First race: Australia / 2011
Last race: Mexico / 2026 Best classification: 1st / x6 Best qualification: 1st / x3 Best championship: 2nd (2023) |
||
| Total | Avg | % | |
| Seasons | 15 | - | - |
| Races | 300 | - | - |
| Laps raced | 16451 | - | - |
| Entries | 302 | - | - |
| - Starts | 300 | - | 99,34 |
| - Finished | 265 | - | 88,33 |
| - Finished on points | 188 | - | 62,67 |
| - Not Classified | 0 | - | 0,00 |
| - Retired | 34 | - | 11,33 |
| - Disqualified | 1 | - | 0,33 |
| - Did not start | 2 | - | 0,66 |
| - Did not qualify | 0 | - | 0,00 |
| - Withdrew | 0 | - | 0,00 |
| Championships | 0 | 0,00 | 0,00 |
| Wins | 6 | 0,02 | 2,00 |
| Podiuns | 39 | 0,13 | 13,00 |
| Pole Positions | 3 | 0,01 | 1,00 |
|  - Starts on First Line | 13 | 0,04 | 4,33 |
| Fastest Laps | 12 | 0,04 | 4,00 |
| Points | 1638 | 5,46 | - |
