← Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
1  1  280  Max Verstappen 76652
2  2  -90  Lewis Hamilton 68787
3  3  250  Charles Leclerc 40733
4  4  174  Lando Norris 35687
5  5  -95  Valtteri Bottas 34218
6  8  190  George Russell 27768
7  6  -43  Sergio Perez 27727
8  7  14  Carlos Sainz 27630
9  9  -168  Sebastian Vettel 25137
10  10  49  Oscar Piastri 19847
11  11  -350  Daniel Ricciardo 17529
12  12  34  Pierre Gasly 15100
13  13  -46  Fernando Alonso 14507
14  14  -6  Esteban Ocon 14314
15  15  -144  Kimi Raikkonen 13210
16  16  2  Lance Stroll 11673
17  17  290  Kimi Antonelli 11509
18  18  55  Alexander Albon 9799
19  19  -73  Nico Hulkenberg 9473
20  20  -27  Kevin Magnussen 7028
21  21  0  Yuki Tsunoda 6046
22  23  88  Isack Hadjar 3890
23  22  -6  Romain Grosjean 3812
24  24  91  Liam Lawson 3620
25  25  -18  Daniil Kvyat 3255
26  26  0  Antonio Giovinazzi 2670
27  27  0  Guanyu Zhou 2597
28  28  7  Oliver Bearman 2561
29  29  88  Gabriel Bortoleto 2011
30  30  40  Franco Colapinto 1927
31  31  0  Stoffel Vandoorne 1804
32  32  0  Nicholas Latifi 1688
33  33  -84  Felipe Massa 1534
34  34  -56  Marcus Ericsson 1502
35  35  0  Mick Schumacher 1438
36  36  16  Arvid Lindblad 1290
37  38  0  Logan Sargeant 925
38  37  -420  Nico Rosberg 840
39  39  0  Brendon Hartley 825
40  40  -5  Pascal Wehrlein 709
41  41  -36  Jolyon Palmer 667
42  42  0  Sergey Sirotkin 649
43  43  0  Robert Kubica 512
44  44  0  Nyck de Vries 378
45  45  0  Nikita Mazepin 309
46  46  0  Jack Doohan 192
47  47  -32  Felipe Nasr 98
48  0  63  Ryo Hirakawa 63
49  49  -14  Esteban Gutierrez 62
50  48  -53  Jenson Button 39
51  50  0  Pietro Fittipaldi 35
52  51  0  Jack Aitken 29
53  52  0  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.