← Back

Race Result


04/05/2009 - St. Petersburg
Winner: Ryan Briscoe / Team Penske (Team Penske)
Pole Position: Graham Rahal / McDonalds (Newman-Haas-Lanigan Racing) - 1:02.4110
Pos N. Driver Team Car Laps LL Status Grid Points
1  6  Australia Ryan Briscoe Team Penske (Team Penske) Dallara/Honda  100  46  running 4  50 
2  21  United States Ryan Hunter-Reay Vision Racing (Tony George) Dallara/Honda  100  0  running 14  40 
3  19  Great-Britain Justin Wilson Sonnys Bar-B-Q (Dale Coyne) Dallara/Honda  100  52  running 2  37 
4  10  Great-Britain Dario Franchitti Air Wick (Chip Ganassi) Dallara/Honda  100  0  running 5  32 
5  11  Brazil Tony Kanaan 7-Eleven (Andretti Green Racing) Dallara/Honda  100  0  running 3  30 
6  3  Australia Will Power Team Penske (Team Penske) Dallara/Honda  100  0  running 6  28 
7  2  United States Graham Rahal McDonalds (Newman-Haas-Lanigan Racing) Dallara/Honda  100  0  running 1  27 
8  23  Great-Britain Darren Manning Charter Communications (Dreyer & Reinbold) Dallara/Honda  100  0  running 10  24 
9  14  Brazil Vitor Meira ABC Supply Co. (A.J. Foyt) Dallara/Honda  100  0  running 17  22 
10  34  Canada Alex Tagliani Rexall Edmonton Indy (Eric Bachelart) Dallara/Honda  99  0  running 7  20 
11  6  Netherlands Robert Doornbos (Newman-Haas-Lanigan Racing) Dallara/Honda  96  0  running 13  19 
12  98  United States Stanton Barrett Curb-Agajanian (3G Racing) Dallara/Honda  96  0  running 21  18 
13  26  United States Marco Andretti Andretti Green (Andretti Green Racing) Dallara/Honda  94  2  crash 18  17 
14  4  Great-Britain Dan Wheldon National Guard (Panther Racing) Dallara/Honda  86  0  crash 11  16 
15  27  Japan Hideki Mutoh Formula Dream (Andretti Green Racing) Dallara/Honda  86  0  crash 19  15 
16  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Honda  80  0  crash 8  14 
17  13  Venezuela E.J. Viso PDVSA (Keith Wiggins) Dallara/Honda  75  0  steering 16  13 
18  20  United States Ed Carpenter Menards (Tony George) Dallara/Honda  71  0  crash 22  12 
19  7  United States Danica Patrick Motorola (Andretti Green Racing) Dallara/Honda  31  0  crash 15  12 
20  2  Brazil Raphael Matos Marines (Stephen Luczo / Jay Penske) Dallara/Honda  31  0  crash 9  12 
21  5  Brazil Mario Moraes Votorantim (KV Racing Technology) Dallara/Honda  31  0  crash 20  12 
22  24  Great-Britain Mike Conway Dads Root Beer (Dreyer & Reinbold) Dallara/Honda  1  0  crash 12  12