← Back

Race Result


26/04/2009 - Kansas
Winner: Scott Dixon / Target (Chip Ganassi)
Pole Position: Graham Rahal / McDonalds (Newman-Haas-Lanigan Racing) - 1:43.5819
Pos N. Driver Team Car Laps LL Status Grid Points
1  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Honda  200  134  running 4  52 
2  3  Brazil Helio Castroneves Team Penske (Team Penske) Dallara/Honda  200  3  running 21  40 
3  11  Brazil Tony Kanaan 7-Eleven (Andretti Green Racing) Dallara/Honda  200  0  running 8  35 
4  6  Australia Ryan Briscoe Team Penske (Team Penske) Dallara/Honda  200  53  running 7  32 
5  7  United States Danica Patrick Motorola (Andretti Green Racing) Dallara/Honda  200  0  running 3  30 
6  26  United States Marco Andretti Venom Energy (Andretti Green Racing) Dallara/Honda  200  0  running 5  28 
7  2  United States Graham Rahal McDonalds (Newman-Haas-Lanigan Racing) Dallara/Honda  200  8  running 1  27 
8  27  Japan Hideki Mutoh Formula Dream (Andretti Green Racing) Dallara/Honda  200  0  running 13  24 
9  20  United States Ed Carpenter Menards / Vision Racing (Tony George) Dallara/Honda  200  0  running 10  22 
10  4  Great-Britain Dan Wheldon National Guard (Panther Racing) Dallara/Honda  200  0  running 9  20 
11  5  Brazil Mario Moraes Votorantim (KV Racing Technology) Dallara/Honda  200  0  running 6  19 
12  6  Netherlands Robert Doornbos (Newman-Haas-Lanigan Racing) Dallara/Honda  199  2  running 2  18 
13  67  United States Sarah Fisher Dollar General (Sarah Fisher) Dallara/Honda  199  0  running 11  17 
14  18  Great-Britain Justin Wilson Z-Line Designs (Dale Coyne) Dallara/Honda  199  0  running 17  16 
15  21  United States Ryan Hunter-Reay Vision Racing (Tony George) Dallara/Honda  196  0  running 19  15 
16  23  Venezuela Milka Duno (Dreyer & Reinbold) Dallara/Honda  195  0  running 12  14 
17  98  United States Stanton Barrett Curb-Agajanian (3G Racing) Dallara/Honda  181  0  crash 18  13 
18  10  Great-Britain Dario Franchitti Nicorette (Chip Ganassi) Dallara/Honda  151  0  crash 20  12 
19  24  Great-Britain Mike Conway Dads Root Beer (Dreyer & Reinbold) Dallara/Honda  109  0  crash 16  12 
20  2  Brazil Raphael Matos U.S. Air Force (Stephen Luczo / Jay Penske) Dallara/Honda  95  0  crash 15  12 
21  13  Venezuela E.J. Viso PDVSA / HVM Racing (Keith Wiggins) Dallara/Honda  37  0  gearbox 22  12 
22  14  Brazil Vitor Meira ABC Supply Co. (A.J. Foyt) Dallara/Honda  14  0  crash 14  12