← Back

Race Result


01/05/2010 - Kansas
Winner: Scott Dixon / Target (Chip Ganassi)
Pole Position: Ryan Briscoe / Team Penske (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Honda  200  167  running 2  52 
2  10  Great-Britain Dario Franchitti Suave (Chip Ganassi) Dallara/Honda  200  2  running 3  40 
3  11  Brazil Tony Kanaan 7-Eleven (Andretti Autosport) Dallara/Honda  200  0  running 15  35 
4  3  Brazil Helio Castroneves Team Penske (Team Penske) Dallara/Honda  200  0  running 8  32 
5  37  United States Ryan Hunter-Reay IZOD (Andretti Autosport) Dallara/Honda  200  0  running 22  30 
6  6  Australia Ryan Briscoe Team Penske (Team Penske) Dallara/Honda  200  31  running 1  29 
7  32  Brazil Mario Moraes (KV Racing Technology) Dallara/Honda  199  0  running 12  26 
8  77  Canada Alex Tagliani Bowers & Wilkins (FAZZT Race Team) Dallara/Honda  199  0  running 5  24 
9  43  United States John Andretti Window World (R. Petty / Andretti Autosport) Dallara/Honda  199  0  running 17  22 
10  14  Brazil Vitor Meira ABC Supply Co. (A.J. Foyt) Dallara/Honda  199  0  running 6  20 
11  7  United States Danica Patrick GoDaddy.com (Andretti Autosport) Dallara/Honda  198  0  running 9  19 
12  12  Australia Will Power Verizon (Team Penske) Dallara/Honda  198  0  running 7  18 
13  26  United States Marco Andretti Venom Energy (Andretti Autosport) Dallara/Honda  198  0  running 26  17 
14  24  Great-Britain Mike Conway Dads Root Beer (Dreyer & Reinbold) Dallara/Honda  198  0  running 10  16 
15  4  Great-Britain Dan Wheldon National Guard (Panther Racing) Dallara/Honda  198  0  running 25  15 
16  2  Brazil Raphael Matos HP (De Ferran-Luczo-Dragon Racing) Dallara/Honda  198  0  running 13  14 
17  67  United States Sarah Fisher Dollar General (Sarah Fisher) Dallara/Honda  198  0  running 14  13 
18  22  Great-Britain Justin Wilson Z-Line Designs (Dreyer & Reinbold) Dallara/Honda  197  0  running 20  12 
19  19  United States Alex Lloyd Boy Scouts of America (Dale Coyne) Dallara/Honda  197  0  running 23  12 
20  36  Belgium Bertrand Baguette Conquest Racing / RACB (Eric Bachelart) Dallara/Honda  197  0  running 19  12 
21  78  Switzerland Simona de Silvestro Stargate Worlds (Keith Wiggins) Dallara/Honda  197  0  running 18  12 
22  34  Brazil Mario Romancini Conquest Racing (Eric Bachelart) Dallara/Honda  196  0  running 27  12 
23  6  Japan Hideki Mutoh Formula Dream / Panasonic (Newman-Haas-Lanigan Racing) Dallara/Honda  186  0  crash 4  12 
24  5  Japan Takuma Sato Lotus (KV Racing Technology) Dallara/Honda  186  0  crash 11  12 
25  66  Great-Britain Jay Howard Service Central (Sarah Fisher) Dallara/Honda  172  0  crash 21  10 
26  18  Venezuela Milka Duno CITGO (Dale Coyne) Dallara/Honda  84  0  crash 24  10 
27  8  Venezuela E.J. Viso PDVSA / Jet Aviation (KV Racing Technology) Dallara/Honda  71  0  crash 16  10