← Back

Race Result


27/08/2016 - Fort Worth
Winner: Graham Rahal / Mi-Jack / Penngrade Motor Oil (Rahal Letterman Lanigan)
Pole Position: Carlos Munoz / (Andretti Autosport) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  15  United States Graham Rahal Mi-Jack / Penngrade Motor Oil (Rahal Letterman Lanigan) Dallara/Honda  248  1  running 13  51 
2  5  Canada James Hinchcliffe Arrow (Schmidt Peterson Motorsports) Dallara/Honda  248  188  running 10  18 
3  10  Brazil Tony Kanaan NTT Data (Chip Ganassi) Dallara/Chevrolet  248  1  running 8  36 
4  22  France Simon Pagenaud Hewlett Packard Enterprise (Team Penske) Dallara/Chevrolet  248  0  running 6  32 
5  3  Brazil Helio Castroneves AAA Insurance (Team Penske) Dallara/Chevrolet  248  7  running 3  31 
6  83  United States Charlie Kimball Tresiba (Chip Ganassi) Dallara/Chevrolet  247  0  running 15  28 
7  26  Colombia Carlos Munoz (Andretti Autosport) Dallara/Honda  247  37  running 1  28 
8  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  247  0  running 7  24 
9  2  Colombia Juan Pablo Montoya hum by Verizon (Team Penske) Dallara/Chevrolet  246  0  running 17  22 
10  11  France Sebastien Bourdais Hydroxycut (KVSH Racing) Dallara/Chevrolet  246  0  running 18  20 
11  98  United States Alexander Rossi Castrol Edge / Curb (AHA with Curb-Agajanian) Dallara/Honda  246  0  running 9  19 
12  27  United States Marco Andretti Snapple (Andretti Autosport) Dallara/Honda  245  0  running 12  18 
13  28  United States Ryan Hunter-Reay DHL (Andretti Autosport) Dallara/Honda  245  11  running 11  18 
14  19  Colombia Gabby Chaves Boy Scouts of America (Dale Coyne) Dallara/Honda  245  0  running 22  16 
15  8  Great-Britain Max Chilton Gallagher (Chip Ganassi) Dallara/Chevrolet  243  0  running 19  15 
16  7  Russia Mikhail Aleshin (Schmidt Peterson Motorsports) Dallara/Honda  231  0  crash 16  14 
17  41  Great-Britain Jack Hawksworth ABC Supply Co. (A.J. Foyt) Dallara/Honda  227  0  crash 20  13 
18  20  United States Ed Carpenter Fuzzys Vodka (Ed Carpenter) Dallara/Chevrolet  223  1  crash 14  13 
19  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Chevrolet  211  0  crash 2  11 
20  14  Japan Takuma Sato ABC Supply Co. (A.J. Foyt) Dallara/Honda  160  0  handling 4  10 
21  18  United States Conor Daly Jonathan Byrds Hospitality (Dale Coyne) Dallara/Honda  42  0  crash 21  9 
22  21  United States Josef Newgarden Fuzzys Ultra Premium Vodka (Ed Carpenter) Dallara/Chevrolet  41  2  crash 5  9