← Back

Race Result


21/07/2024 - Toronto
Winner: Colton Herta / Gainbridge (Andretti w/Curb-Agajanian)
Pole Position: Colton Herta / Gainbridge (Andretti w/ Curb-Agajanian) - 59.543
Pos N. Driver Team Car Laps LL Status Grid Points
1  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  85  81  running 1  54 
2  27  United States Kyle Kirkwood AutoNation (Andretti Global) Dallara/Honda  85  0  running 2  40 
3  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  85  3  running 15  36 
4  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  85  0  running 18  32 
5  11  New Zealand Marcus Armstrong Ridgeline Lubricants (Chip Ganassi) Dallara/Honda  85  0  running 13  30 
6  66  United States David Malukas AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) Dallara/Honda  85  0  running 6  28 
7  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  85  0  running 16  26 
8  21  Netherlands Rinus VeeKay (Ed Carpenter) Dallara/Chevrolet  85  0  running 22  24 
9  77  France Romain Grosjean (Juncos Hollinger) Dallara/Chevrolet  85  0  running 5  22 
10  15  United States Graham Rahal United Rentals (Rahal Letterman Lanigan) Dallara/Honda  85  0  running 8  20 
11  2  United States Josef Newgarden Hitachi (Team Penske) Dallara/Chevrolet  85  0  running 7  19 
12  12  Australia Will Power Verizon Business (Team Penske) Dallara/Chevrolet  85  0  running 9  18 
13  8  Sweden Linus Lundqvist American Legion (Chip Ganassi) Dallara/Honda  84  0  running 24  17 
14  7  France Theo Pourchaire Arrow (Arrow McLaren) Dallara/Chevrolet  84  0  running 26  16 
15  51  Great-Britain Toby Sowery Global Karting League / Vuzix (Dale Coyne) Dallara/Honda  84  0  running 21  15 
16  3  New Zealand Scott McLaughlin Gallagher (Team Penske) Dallara/Chevrolet  76  0  crash 4  14 
17  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  72  0  crash 14  13 
18  28  Sweden Marcus Ericsson Delaware Life (Andretti Global) Dallara/Honda  72  1  crash 11  13 
19  30  Brazil Pietro Fittipaldi HUB International (Rahal Letterman Lanigan) Dallara/Honda  72  0  crash 23  11 
20  14  United States Santino Ferrucci Sexton Properties (A.J. Foyt) Dallara/Chevrolet  72  0  crash 17  10 
21  6  United States Nolan Siegel Arrow (Arrow McLaren) Dallara/Chevrolet  72  0  crash 19  9 
22  4  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  66  0  crash 20  8 
23  60  Sweden Felix Rosenqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  63  0  mechanical 3  7 
24  18  United States Hunter McElrea Courtesy Corporation (Dale Coyne) Dallara/Honda  57  0  crash 25  6 
25  41  United States Sting Ray Robb PRAY.com / Goodheart Vet (A.J. Foyt) Dallara/Chevrolet  13  0  mechanical 27  5 
26  78  Argentina Agustin Canapino (Juncos Hollinger) Dallara/Chevrolet  4  0  crash 10  5 
27  20  Denmark Christian Rasmussen Guy Care (Ed Carpenter) Dallara/Chevrolet  0  0  crash 12  5