← Back

Race Result


25/08/2024 - Portland
Winner: Will Power / Verizon Business (Team Penske)
Pole Position: Santino Ferrucci / Phoenix Investors (A.J. Foyt) - 58.205
Pos N. Driver Team Car Laps LL Status Grid Points
1  12  Australia Will Power Verizon Business (Team Penske) Dallara/Chevrolet  110  101  running 2  53 
2  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  110  3  running 3  41 
3  2  United States Josef Newgarden TireRack.com (Team Penske) Dallara/Chevrolet  110  1  running 5  36 
4  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  110  4  running 8  33 
5  11  New Zealand Marcus Armstrong American Legion (Chip Ganassi) Dallara/Honda  110  1  running 7  31 
6  28  Sweden Marcus Ericsson Delaware Life (Andretti Global) Dallara/Honda  110  0  running 10  28 
7  3  New Zealand Scott McLaughlin Freightliner (Team Penske) Dallara/Chevrolet  110  0  running 20  26 
8  14  United States Santino Ferrucci Phoenix Investors (A.J. Foyt) Dallara/Chevrolet  110  0  running 1  25 
9  15  United States Graham Rahal Hendrickson (Rahal Letterman Lanigan) Dallara/Honda  110  0  running 12  22 
10  27  United States Kyle Kirkwood AutoNation (Andretti Global) Dallara/Honda  110  0  running 11  20 
11  21  Netherlands Rinus VeeKay askROI (Ed Carpenter) Dallara/Chevrolet  110  0  running 14  19 
12  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  110  0  running 17  18 
13  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  110  0  running 4  17 
14  60  Sweden Felix Rosenqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  110  0  running 18  16 
15  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  110  0  running 22  15 
16  4  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  110  0  running 28  14 
17  51  Great-Britain Toby Sowery Global Karting League / Vuzix (Dale Coyne) Dallara/Honda  109  0  running 19  13 
18  41  United States Sting Ray Robb PRAY.com / Goodheart Vet (A.J. Foyt) Dallara/Chevrolet  109  0  running 24  12 
19  75  Estonia Juri Vips AMADA (Rahal Letterman Lanigan) Dallara/Honda  109  0  running 15  11 
20  66  United States David Malukas AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) Dallara/Honda  109  0  running 25  10 
21  6  United States Nolan Siegel Arrow (Arrow McLaren) Dallara/Chevrolet  109  0  running 23  9 
22  78  United States Conor Daly (Juncos Hollinger) Dallara/Chevrolet  109  0  running 26  8 
23  8  Sweden Linus Lundqvist American Legion (Chip Ganassi) Dallara/Honda  109  0  running 21  7 
24  18  Great-Britain Jack Harvey (Dale Coyne) Dallara/Honda  109  0  running 27  6 
25  30  Brazil Pietro Fittipaldi Localiza Rent a Car (Rahal Letterman Lanigan) Dallara/Honda  109  0  running 13  5 
26  20  United States Ed Carpenter Guy Care (Ed Carpenter) Dallara/Chevrolet  108  0  running 16  5 
27  77  France Romain Grosjean (Juncos Hollinger) Dallara/Chevrolet  107  0  running 6  5 
28  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  0  0  crash 9  5