← Back

Race Result


31/08/2024 - Milwaukee
Winner: Patricio OWard / Arrow (Arrow McLaren)
Pole Position: Scott McLaughlin / Odyssey Battery (Team Penske) - 22.508
Pos N. Driver Team Car Laps LL Status Grid Points
1  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  250  0  running 6  53 
2  12  Australia Will Power Verizon Business (Team Penske) Dallara/Chevrolet  250  65  running 5  41 
3  78  United States Conor Daly (Juncos Hollinger) Dallara/Chevrolet  250  0  running 25  35 
4  14  United States Santino Ferrucci Phoenix Investors (A.J. Foyt) Dallara/Chevrolet  250  0  running 19  32 
5  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  250  0  running 12  30 
6  8  Sweden Linus Lundqvist American Legion (Chip Ganassi) Dallara/Honda  250  29  running 4  29 
7  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  250  0  running 3  26 
8  3  New Zealand Scott McLaughlin Odyssey Battery (Team Penske) Dallara/Chevrolet  250  147  running 1  26 
9  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  250  0  running 26  22 
10  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  250  0  running 17  20 
11  20  Denmark Christian Rasmussen Guy Care (Ed Carpenter) Dallara/Chevrolet  250  0  running 23  19 
12  27  United States Kyle Kirkwood AutoNation (Andretti Global) Dallara/Honda  250  0  running 15  18 
13  60  Sweden Felix Rosenqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  250  0  running 8  17 
14  21  Netherlands Rinus VeeKay askROI (Ed Carpenter) Dallara/Chevrolet  249  0  running 13  16 
15  66  United States David Malukas AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) Dallara/Honda  249  0  running 2  15 
16  18  Great-Britain Jack Harvey (Dale Coyne) Dallara/Honda  249  0  running 14  14 
17  6  United States Nolan Siegel Arrow (Arrow McLaren) Dallara/Chevrolet  249  0  running 24  13 
18  30  Brazil Pietro Fittipaldi (Rahal Letterman Lanigan) Dallara/Honda  248  0  running 27  12 
19  51  Great-Britain Katherine Legge e.l.f. Cosmetics (Dale Coyne) Dallara/Honda  248  0  running 18  11 
20  15  United States Graham Rahal Hendrickson (Rahal Letterman Lanigan) Dallara/Honda  248  0  running 21  10 
21  11  New Zealand Marcus Armstrong American Legion (Chip Ganassi) Dallara/Honda  247  0  running 16  9 
22  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  246  9  running 10  9 
23  41  United States Sting Ray Robb PRAY.com / Goodheart Vet (A.J. Foyt) Dallara/Chevrolet  244  0  running 20  7 
24  77  France Romain Grosjean (Juncos Hollinger) Dallara/Chevrolet  243  0  running 9  6 
25  4  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  238  0  running 22  5 
26  2  United States Josef Newgarden PPG (Team Penske) Dallara/Chevrolet  146  0  crash 11  5 
27  28  Sweden Marcus Ericsson Delaware Life (Andretti Global) Dallara/Honda  146  0  crash 7  5