← Back

Race Result


01/09/2024 - Milwaukee
Winner: Scott McLaughlin / Odyssey Battery (Team Penske)
Pole Position: Josef Newgarden / PPG (Team Penske) - 22.698
Pos N. Driver Team Car Laps LL Status Grid Points
1  3  New Zealand Scott McLaughlin Odyssey Battery (Team Penske) Dallara/Chevrolet  250  85  running 2  53 
2  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  250  0  running 17  40 
3  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  250  43  running 18  36 
4  14  United States Santino Ferrucci Phoenix Investors (A.J. Foyt) Dallara/Chevrolet  250  6  running 12  33 
5  28  Sweden Marcus Ericsson Delaware Life (Andretti Global) Dallara/Honda  250  0  running 16  30 
6  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  250  46  running 6  29 
7  21  Netherlands Rinus VeeKay askROI (Ed Carpenter) Dallara/Chevrolet  250  0  running 15  26 
8  27  United States Kyle Kirkwood AutoNation (Andretti Global) Dallara/Honda  250  0  running 19  24 
9  77  France Romain Grosjean (Juncos Hollinger) Dallara/Chevrolet  250  0  running 14  22 
10  12  Australia Will Power Verizon Business (Team Penske) Dallara/Chevrolet  250  64  running 4  21 
11  60  Sweden Felix Rosenqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  249  0  running 8  19 
12  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  248  0  running 25  18 
13  4  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  248  0  running 24  17 
14  18  Great-Britain Jack Harvey (Dale Coyne) Dallara/Honda  247  0  running 13  16 
15  51  Great-Britain Katherine Legge e.l.f. Cosmetics (Dale Coyne) Dallara/Honda  246  2  running 22  16 
16  20  Denmark Christian Rasmussen Guy Care (Ed Carpenter) Dallara/Chevrolet  243  0  running 23  14 
17  78  United States Conor Daly (Juncos Hollinger) Dallara/Chevrolet  230  0  retired 20  13 
18  41  United States Sting Ray Robb PRAY.com / Goodheart Vet (A.J. Foyt) Dallara/Chevrolet  221  0  crash 21  12 
19  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  221  0  running 10  11 
20  8  Sweden Linus Lundqvist American Legion (Chip Ganassi) Dallara/Honda  215  0  crash 5  10 
21  30  Brazil Pietro Fittipaldi (Rahal Letterman Lanigan) Dallara/Honda  181  0  mechanical 27  9 
22  66  United States David Malukas AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) Dallara/Honda  126  0  mechanical 9  8 
23  15  United States Graham Rahal Hendrickson (Rahal Letterman Lanigan) Dallara/Honda  123  0  crash 26  7 
24  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  87  0  mechanical 7  6 
25  6  United States Nolan Siegel Arrow (Arrow McLaren) Dallara/Chevrolet  24  0  mechanical 11  5 
26  11  New Zealand Marcus Armstrong American Legion (Chip Ganassi) Dallara/Honda  6  0  crash 3  5 
27  2  United States Josef Newgarden PPG (Team Penske) Dallara/Chevrolet  5  4  crash 1  7