← Back

Race Result


15/09/2024 - Nashville
Winner: Colton Herta / Gainbridge (Andretti w/Curb-Agajanian)
Pole Position: Kyle Kirkwood / AutoNation (Andretti Autosport) - 23.749
Pos N. Driver Team Car Laps LL Status Grid Points
1  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  206  24  running 9  51 
2  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  206  21  running 7  41 
3  2  United States Josef Newgarden Hitachi (Team Penske) Dallara/Chevrolet  206  54  running 2  36 
4  27  United States Kyle Kirkwood AutoNation (Andretti Global) Dallara/Honda  206  67  running 1  36 
5  3  New Zealand Scott McLaughlin DEX Imaging (Team Penske) Dallara/Chevrolet  206  0  running 18  30 
6  14  United States Santino Ferrucci SEXTON PROPERTIES (A.J. Foyt) Dallara/Chevrolet  206  0  running 14  28 
7  11  New Zealand Marcus Armstrong Root Insurance (Chip Ganassi) Dallara/Honda  206  0  running 12  26 
8  8  Sweden Linus Lundqvist American Legion (Chip Ganassi) Dallara/Honda  206  0  running 8  24 
9  66  United States David Malukas AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) Dallara/Honda  206  8  running 5  23 
10  78  United States Conor Daly (Juncos Hollinger) Dallara/Chevrolet  205  0  running 6  20 
11  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  205  0  running 24  19 
12  21  Netherlands Rinus VeeKay (Ed Carpenter) Dallara/Chevrolet  205  0  running 10  18 
13  18  Great-Britain Jack Harvey (Dale Coyne) Dallara/Honda  205  0  running 20  17 
14  20  Denmark Christian Rasmussen Guy Care (Ed Carpenter) Dallara/Chevrolet  205  0  running 25  16 
15  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  205  32  running 26  16 
16  77  France Romain Grosjean (Juncos Hollinger) Dallara/Chevrolet  204  0  running 13  14 
17  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  204  0  running 11  13 
18  6  United States Nolan Siegel Arrow (Arrow McLaren) Dallara/Chevrolet  204  0  running 27  12 
19  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  204  0  running 21  11 
20  41  United States Sting Ray Robb PRAY.com / Goodheart Vet (A.J. Foyt) Dallara/Chevrolet  204  0  running 23  10 
21  30  Brazil Pietro Fittipaldi 5-Hour ENERGY (Rahal Letterman Lanigan) Dallara/Honda  204  0  running 16  9 
22  4  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  202  0  running 17  8 
23  15  United States Graham Rahal Fifth Third Bank (Rahal Letterman Lanigan) Dallara/Honda  202  0  running 19  7 
24  12  Australia Will Power Verizon Business (Team Penske) Dallara/Chevrolet  198  0  running 4  6 
25  28  Sweden Marcus Ericsson Delaware Life (Andretti Global) Dallara/Honda  137  0  crash 15  5 
26  51  Great-Britain Katherine Legge e.l.f. Cosmetics (Dale Coyne) Dallara/Honda  85  0  crash 22  5 
27  60  Sweden Felix Rosenqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  55  0  crash 3  5