← Back

Race Result


GP n. 246 - 04/08/1974 - Grand Prix of Germany
Nürburgring
Winner: Clay Regazzoni / Ferrari - 1:41'35.0
Pole Position: Niki Lauda / Ferrari - 7:00.8
Fastest Lap: Jody Scheckter / Tyrrell-Ford - 7:11.1
Pos Nş Driver Constructor Laps Time/Retired Grid Points
1  11  Switzerland Clay Regazzoni Ferrari 14  1:41'35.0 2  9 
2  3  South Africa Jody Scheckter Tyrrell-Ford 14  + 50.7 4  6 
3  7  Argentina Carlos Reutemann Brabham-Ford 14  + 1'23.3 6  4 
4  1  Sweden Ronnie Peterson Lotus-Ford 14  + 1'24.2 8  3 
5  2  Belgium Jacky Ickx Lotus-Ford 14  + 1'25.0 9  2 
6  16  Great-Britain Tom Pryce Shadow-Ford 14  + 2'18.1 11  1 
7  9  Germany Hans Joachim Stuck March-Ford 14  + 2'58.7 20  0 
8  17  France Jean Pierre Jarier Shadow-Ford 14  + 3'25.9 18  0 
9  26  Great-Britain Graham Hill Lola-Ford 14  + 3'26.4 19  0 
10  15  France Henri Pescarolo BRM 14  + 4'17.7 24  0 
11  18  Great-Britain Derek Bell Surtees-Ford 14  + 5'17.7 25  0 
12  8  Brazil Jose Carlos Pace Brabham-Ford 14  + 6'26.3 17  0 
13  10  Italy Vittorio Brambilla March-Ford 14  + 8'43.1 23  0 
14  32  Great-Britain Ian Ashley Token-Ford 13  + 1 lap 26  0 
15  33  Great-Britain Mike Hailwood McLaren-Ford 12  accident 12  0 
Ret  24  Great-Britain James Hunt Hesketh-Ford 10  gear box 10  0 
Ret  19  Germany Jochen Mass Surtees-Ford 10  engine 13  0 
Ret  20  Italy Arturo Merzario Iso Marlboro-Ford 5  throttle 16  0 
Ret  4  France Patrick Depailler Tyrrell-Ford 5  accident 5  0 
Ret  14  France Jean Pierre Beltoise BRM 4  fuel system 15  0 
Ret  22  Australia Vern Schuppan Ensign-Ford 4  gear box 22  0 
Ret  21  France Jacques Laffite Iso Marlboro-Ford 2  suspension 21  0 
Ret  5  Brazil Emerson Fittipaldi McLaren-Ford 2  suspension 3  0 
Ret  28  Great-Britain John Watson Brabham-Ford 1  suspension 14  0 
Ret  12  Austria Niki Lauda Ferrari 0  accident 1  0 
Ret  6  New Zealand Denny Hulme McLaren-Ford 0  accident 7  0 
Dnq  30  Australia Larry Perkins Amon-Ford   did not qualify   0 
Dnq  31  New Zealand Chris Amon Amon-Ford   did not qualify   0 
Dnq  37  France Francois Migault BRM   did not qualify   0 
Dnq  27  Great-Britain Guy Edwards Lola-Ford   did not qualify   0 
Dnq  25  New Zealand Howden Ganley Maki-Ford   did not qualify   0 
Dnq  23  Australia Tim Schenken Trojan-Ford   did not qualify   0