← Back

Race Result


GP n. 249 - 22/09/1974 - Grand Prix of Canada
Mosport Park
Winner: Emerson Fittipaldi / McLaren-Ford - 1:40'26.136
Pole Position: Emerson Fittipaldi / McLaren-Ford - 1:13.188
Fastest Lap: Niki Lauda / Ferrari - 1:13.659
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Brazil Emerson Fittipaldi McLaren-Ford 80  1:40'26.136 1  9 
2  11  Switzerland Clay Regazzoni Ferrari 80  +13.034 6  6 
3  1  Sweden Ronnie Peterson Lotus-Ford 80  +14.494 10  4 
4  24  Great-Britain James Hunt Hesketh-Ford 80  +15.669 8  3 
5  4  France Patrick Depailler Tyrrell-Ford 80  +55.322 7  2 
6  6  New Zealand Denny Hulme McLaren-Ford 79  + 1 lap 14  1 
7  55  United States Mario Andretti Parnelli-Ford 79  + 1 lap 16  0 
8  8  Brazil Jose Carlos Pace Brabham-Ford 79  + 1 lap 9  0 
9  7  Argentina Carlos Reutemann Brabham-Ford 79  + 1 lap 4  0 
10  19  Austria Helmuth Koinigg Surtees-Ford 78  + 2 laps 22  0 
11  27  Germany Rolf Stommelen Lola-Ford 78  + 2 laps 11  0 
12  66  United States Mark Donohue Penske-Ford 78  + 2 laps 24  0 
13  2  Belgium Jacky Ickx Lotus-Ford 78  + 2 laps 21  0 
14  26  Great-Britain Graham Hill Lola-Ford 77  + 3 laps 20  0 
15  21  France Jacques Laffite Iso Marlboro-Ford 74  puncture 18  0 
16  33  Germany Jochen Mass McLaren-Ford 72  + 8laps 12  0 
Nc  15  New Zealand Chris Amon BRM 70  not classified 25  0 
Nc  14  France Jean Pierre Beltoise BRM 60  not classified 17  0 
Ret  12  Austria Niki Lauda Ferrari 67  accident 2  0 
Ret  16  Great-Britain Tom Pryce Shadow-Ford 65  engine 13  0 
Ret  28  Great-Britain John Watson Brabham-Ford 61  suspension 15  0 
Ret  3  South Africa Jody Scheckter Tyrrell-Ford 48  brakes 3  0 
Ret  17  France Jean Pierre Jarier Shadow-Ford 46  halfshaft 5  0 
Ret  20  Italy Arturo Merzario Iso Marlboro-Ford 40  handling 19  0 
Ret  50  Canada Eppie Wietzes Brabham-Ford 33  engine 26  0 
Ret  9  Germany Hans Joachim Stuck March-Ford 12  fuel system 23  0 
Dnq  42  Great-Britain Ian Ashley Brabham-Ford   did not qualify   0 
Dnq  22  Great-Britain Mike Wilds Ensign-Ford   did not qualify   0 
Dnq  10  Italy Vittorio Brambilla March-Ford   did not qualify   0 
Dnq  18  Great-Britain Derek Bell Surtees-Ford   did not qualify   0