← Back

Race Result


GP n. 250 - 06/10/1974 - Grand Prix of the United States
Watkins Glen International
Winner: Carlos Reutemann / Brabham-Ford - 1:40'21.439
Pole Position: Carlos Reutemann / Brabham-Ford - 1:38.978
Fastest Lap: Jose Carlos Pace / Brabham-Ford - 1:40.608
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  7  Argentina Carlos Reutemann Brabham-Ford 59  1:40'21.439 1  9 
2  8  Brazil Jose Carlos Pace Brabham-Ford 59  +10.735 4  6 
3  24  Great-Britain James Hunt Hesketh-Ford 59  + 1'10.384 2  4 
4  5  Brazil Emerson Fittipaldi McLaren-Ford 59  + 1'17.753 8  3 
5  28  Great-Britain John Watson Brabham-Ford 59  + 1'25.804 7  2 
6  4  France Patrick Depailler Tyrrell-Ford 59  + 1'27.506 13  1 
7  33  Germany Jochen Mass McLaren-Ford 59  + 1'30.012 20  0 
8  26  Great-Britain Graham Hill Lola-Ford 58  + 1 lap 24  0 
9  15  New Zealand Chris Amon BRM 57  + 2 laps 12  0 
10  17  France Jean Pierre Jarier Shadow-Ford 57  + 2 laps 10  0 
11  11  Switzerland Clay Regazzoni Ferrari 55  + 4 laps 9  0 
12  27  Germany Rolf Stommelen Lola-Ford 54  + 5 laps 21  0 
Nc  22  Great-Britain Mike Wilds Ensign-Ford 50  not classified 22  0 
Nc  16  Great-Britain Tom Pryce Shadow-Ford 47  not classified 18  0 
Dsq  31  Australia Tim Schenken Lotus-Ford 6  disqualified 27  0 
Dsq  55  United States Mario Andretti Parnelli-Ford 4  disqualified 3  0 
Ret  1  Sweden Ronnie Peterson Lotus-Ford 52  fuel system 19  0 
Ret  3  South Africa Jody Scheckter Tyrrell-Ford 44  fuel system 6  0 
Ret  20  Italy Arturo Merzario Iso Marlboro-Ford 43  electrical 15  0 
Ret  12  Austria Niki Lauda Ferrari 38  suspension 5  0 
Ret  21  France Jacques Laffite Iso Marlboro-Ford 31  engine 11  0 
Ret  66  United States Mark Donohue Penske-Ford 27  suspension 14  0 
Ret  10  Italy Vittorio Brambilla March-Ford 21  fuel system 25  0 
Ret  19  Austria Helmuth Koinigg Surtees-Ford 9  fatal accident 23  0 
Ret  2  Belgium Jacky Ickx Lotus-Ford 7  suspension 16  0 
Ret  6  New Zealand Denny Hulme McLaren-Ford 4  engine 17  0 
Dnq  42  Great-Britain Ian Ashley Brabham-Ford   did not qualify   0 
Dnq  14  France Jean Pierre Beltoise BRM   did not qualify   0 
Dnq  9  Germany Hans Joachim Stuck March-Ford   did not qualify   0 
Wd  18  France Jose Dolhem Surtees-Ford 25  withdrew 26  0