← Back

Race Result


GP n. 307 - 16/07/1978 - Grand Prix of Great-Britain
Brands Hatch
Winner: Carlos Reutemann / Ferrari - 1:42'12.39
Pole Position: Ronnie Peterson / Lotus-Ford - 1:16.80
Fastest Lap: Niki Lauda / Brabham-Alfa Romeo - 1:18.60
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  11  Argentina Carlos Reutemann Ferrari 76  1:42'12.39 8  9 
2  1  Austria Niki Lauda Brabham-Alfa Romeo 76  + 1.23 4  6 
3  2  Great-Britain John Watson Brabham-Alfa Romeo 76  + 37.25 9  4 
4  4  France Patrick Depailler Tyrrell-Ford 76  + 1'13.27 10  3 
5  16  Germany Hans Joachim Stuck Shadow-Ford 75  + 1 lap 18  2 
6  8  France Patrick Tambay McLaren-Ford 75  + 1 lap 20  1 
7  33  Italy Bruno Giacomelli McLaren-Ford 75  + 1 lap 16  0 
8  30  United States Brett Lunger McLaren-Ford 75  + 1 lap 24  0 
9  19  Italy Vittorio Brambilla Surtees-Ford 75  + 1 lap 25  0 
10  26  France Jacques Laffite Ligier-Matra 73  + 3 laps 7  0 
Nc  9  Germany Jochen Mass ATS-Ford 66  not classified 26  0 
Ret  10  Finland Keke Rosberg ATS-Ford 59  suspension 22  0 
Ret  17  Switzerland Clay Regazzoni Shadow-Ford 49  gear box 17  0 
Ret  15  France Jean Pierre Jabouille Renault 46  turbo 12  0 
Ret  35  Italy Riccardo Patrese Arrows-Ford 40  suspension 5  0 
Ret  3  France Didier Pironi Tyrrell-Ford 40  gear box 19  0 
Ret  20  South Africa Jody Scheckter Wolf-Ford 36  gear box 3  0 
Ret  14  Brazil Emerson Fittipaldi Fittipaldi-Ford 32  engine 11  0 
Ret  37  Italy Arturo Merzario Merzario-Ford 32  fuel system 23  0 
Ret  22  Ireland Derek Daly Ensign-Ford 30  wheel 15  0 
Ret  5  United States Mario Andretti Lotus-Ford 28  engine 2  0 
Ret  27  Australia Alan Jones Williams-Ford 26  transmission 6  0 
Ret  12  Canada Gilles Villeneuve Ferrari 19  transmission 13  0 
Ret  25  Mexico Hector Rebaque Lotus-Ford 15  gear box 21  0 
Ret  7  Great-Britain James Hunt McLaren-Ford 8  accident 14  0 
Ret  6  Sweden Ronnie Peterson Lotus-Ford 6  fuel system 1  0 
Dnq  36  Germany Rolf Stommelen Arrows-Ford   did not qualify   0 
Dnq  23  Great-Britain Geoff Lees Ensign-Ford   did not qualify   0 
Dnq  40  Great-Britain Tony Trimmer McLaren-Ford   did not qualify   0 
Dnq  18  Great-Britain Rupert Keegan Surtees-Ford   did not qualify   0