← Back

Race Result


GP n. 341 - 28/09/1980 - Grand Prix of Canada
Circuit Gilles Villeneuve
Winner: Alan Jones / Williams-Ford - 1:46'45.53
Pole Position: Nelson Piquet / Brabham-Ford - 1:27.328
Fastest Lap: Didier Pironi / Ligier-Ford - 1:28.769
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  27  Australia Alan Jones Williams-Ford 70  1:46'45.53 2  9 
2  28  Argentina Carlos Reutemann Williams-Ford 70  + 15.54 5  6 
3  25  France Didier Pironi Ligier-Ford 70  + 19.07 3  4 
4  7  Great-Britain John Watson McLaren-Ford 70  + 30.98 7  3 
5  2  Canada Gilles Villeneuve Ferrari 70  + 55.23 22  2 
6  6  Mexico Hector Rebaque Brabham-Ford 69  + 1 lap 10  1 
7  3  France Jean Pierre Jarier Tyrrell-Ford 69  + 1 lap 15  0 
8  26  France Jacques Laffite Ligier-Ford 68  out of fuel 9  0 
9  21  Finland Keke Rosberg Fittipaldi-Ford 68  + 2 laps 6  0 
10  12  Italy Elio de Angelis Lotus-Ford 68  + 2 laps 17  0 
11  30  Germany Jochen Mass Arrows-Ford 67  + 3 laps 21  0 
12  14  Netherlands Jan Lammers Ensign-Ford 66  + 4 laps 19  0 
Ret  8  France Alain Prost McLaren-Ford 41  suspension 12  0 
Ret  16  France Rene Arnoux Renault 39  brakes 23  0 
Ret  15  France Jean Pierre Jabouille Renault 25  suspension 13  0 
Ret  5  Brazil Nelson Piquet Brabham-Ford 23  engine 1  0 
Ret  11  United States Mario Andretti Lotus-Ford 11  engine 18  0 
Ret  22  Italy Andrea de Cesaris Alfa Romeo 8  engine 8  0 
Ret  20  Brazil Emerson Fittipaldi Fittipaldi-Ford 8  gear box 16  0 
Ret  31  United States Eddie Cheever Osella-Ford 8  fuel system 14  0 
Ret  23  Italy Bruno Giacomelli Alfa Romeo 7  chassis 4  0 
Ret  29  Italy Riccardo Patrese Arrows-Ford 6  accident 11  0 
Ret  4  Ireland Derek Daly Tyrrell-Ford 0  accident 20  0 
Ret  43  New Zealand Mike Thackwell Tyrrell-Ford 0  accident 24  0 
Dnq  9  Switzerland Marc Surer ATS-Ford   did not qualify   0 
Dnq  1  South Africa Jody Scheckter Ferrari   did not qualify   0 
Dnq  50  Great-Britain Rupert Keegan Williams-Ford   did not qualify   0 
Dnq  51  United States Kevin Cogon Williams-Ford   did not qualify   0