← Back

Race Result


GP n. 347 - 17/05/1981 - Grand Prix of Belgium
Circuit Zolder, Omloop Terlamen Zolder
Winner: Carlos Reutemann / Williams-Ford - 1:16'31.61
Pole Position: Carlos Reutemann / Williams-Ford - 1:22.28
Fastest Lap: Carlos Reutemann / Williams-Ford - 1:23.30
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  2  Argentina Carlos Reutemann Williams-Ford 54  1:16'31.61 1  9 
2  26  France Jacques Laffite Ligier-Matra 54  + 36.06 9  6 
3  12  Great-Britain Nigel Mansell Lotus-Ford 54  + 43.69 10  4 
4  27  Canada Gilles Villeneuve Ferrari 54  + 47.64 7  3 
5  11  Italy Elio de Angelis Lotus-Ford 54  + 49.20 14  2 
6  3  United States Eddie Cheever Tyrrell-Ford 54  + 52.51 8  1 
7  7  Great-Britain John Watson McLaren-Ford 54  + 1'01.66 5  0 
8  28  France Didier Pironi Ferrari 54  + 1'32.04 3  0 
9  23  Italy Bruno Giacomelli Alfa Romeo 54  + 1'35.58 17  0 
10  22  United States Mario Andretti Alfa Romeo 53  + 1 lap 18  0 
11  14  Switzerland Marc Surer Ensign-Ford 52  + 2 laps 15  0 
12  4  Italy Michele Alboreto Tyrrell-Ford 52  + 2 laps 19  0 
13  31  Italy Piercarlo Ghinzani Osella-Ford 50  + 4 laps 24  0 
Ret  6  Mexico Hector Rebaque Brabham-Ford 39  accident 21  0 
Ret  25  France Jean Pierre Jabouille Ligier-Matra 35  transmission 16  0 
Ret  21  Brazil Chico Serra Fittipaldi-Ford 29  engine 20  0 
Ret  32  Italy Beppe Gabbiani Osella-Ford 22  engine 22  0 
Ret  1  Australia Alan Jones Williams-Ford 19  accident 6  0 
Ret  8  Italy Andrea de Cesaris McLaren-Ford 11  gear box 23  0 
Ret  5  Brazil Nelson Piquet Brabham-Ford 10  accident 2  0 
Ret  20  Finland Keke Rosberg Fittipaldi-Ford 10  gear box 11  0 
Ret  15  France Alain Prost Renault 2  clutch 12  0 
Ret  29  Italy Riccardo Patrese Arrows-Ford 0  collision 4  0 
Ret  30  Italy Siegfried Stohr Arrows-Ford 0  collision 13  0 
Dnq  9  Sweden Slim Borgudd ATS-Ford   did not qualify   0 
Dnq  17  Chile Eliseo Salazar March-Ford   did not qualify   0 
Dnq  18  Ireland Derek Daly March-Ford   did not qualify   0 
Dnq  16  France Rene Arnoux Renault   did not qualify   0 
Dnq  33  France Patrick Tambay Theodore-Ford   did not qualify   0 
Dnq  35  Great-Britain Brian Henton Toleman-Hart   did not qualify   0 
Dnq  36  Great-Britain Derek Warwick Toleman-Hart   did not qualify   0