← Back

Race Result


GP n. 348 - 31/05/1981 - Grand Prix of Monaco
Circuit de Monte Carlo
Winner: Gilles Villeneuve / Ferrari - 1:54'23.38
Pole Position: Nelson Piquet / Brabham-Ford - 1:25.710
Fastest Lap: Alan Jones / Williams-Ford - 1:27.47
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  27  Canada Gilles Villeneuve Ferrari 76  1:54'23.38 2  9 
2  1  Australia Alan Jones Williams-Ford 76  + 39.91 7  6 
3  26  France Jacques Laffite Ligier-Matra 76  + 1'29.24 8  4 
4  28  France Didier Pironi Ferrari 75  + 1 lap 17  3 
5  3  United States Eddie Cheever Tyrrell-Ford 74  + 2 laps 15  2 
6  14  Switzerland Marc Surer Ensign-Ford 74  + 2 laps 19  1 
7  33  France Patrick Tambay Theodore-Ford 72  + 4 laps 16  0 
Ret  5  Brazil Nelson Piquet Brabham-Ford 53  spun off 1  0 
Ret  7  Great-Britain John Watson McLaren-Ford 52  engine 10  0 
Ret  23  Italy Bruno Giacomelli Alfa Romeo 50  collision 18  0 
Ret  4  Italy Michele Alboreto Tyrrell-Ford 50  collision 20  0 
Ret  15  France Alain Prost Renault 45  engine 9  0 
Ret  2  Argentina Carlos Reutemann Williams-Ford 33  gear box 4  0 
Ret  11  Italy Elio de Angelis Lotus-Ford 32  engine 6  0 
Ret  16  France Rene Arnoux Renault 32  spun off 13  0 
Ret  29  Italy Riccardo Patrese Arrows-Ford 29  gear box 5  0 
Ret  12  Great-Britain Nigel Mansell Lotus-Ford 15  suspension 3  0 
Ret  30  Italy Siegfried Stohr Arrows-Ford 14  fuel system 14  0 
Ret  22  United States Mario Andretti Alfa Romeo 0  collision 12  0 
Ret  8  Italy Andrea de Cesaris McLaren-Ford 0  collision 11  0 
Dnq  10  Sweden Slim Borgudd ATS-Ford   did not qualify   0 
Dnq  6  Mexico Hector Rebaque Brabham-Ford   did not qualify   0 
Dnq  20  Finland Keke Rosberg Fittipaldi-Ford   did not qualify   0 
Dnq  21  Brazil Chico Serra Fittipaldi-Ford   did not qualify   0 
Dnq  25  France Jean Pierre Jabouille Ligier-Matra   did not qualify   0 
Dnq  17  Chile Eliseo Salazar March-Ford   did not qualify   0 
Dnq  18  Ireland Derek Daly March-Ford   did not qualify   0 
Dnq  31  Italy Beppe Gabbiani Osella-Ford   did not qualify   0 
Dnq  32  Italy Piercarlo Ghinzani Osella-Ford   did not qualify   0 
Dnq  35  Great-Britain Brian Henton Toleman-Hart   did not qualify   0 
Dnq  36  Great-Britain Derek Warwick Toleman-Hart   did not qualify   0