← Back

Race Result


GP n. 349 - 21/06/1981 - Grand Prix of Spain
Circuito Permanente del Járama
Winner: Gilles Villeneuve / Ferrari - 1:46'35.01
Pole Position: Jacques Laffite / Ligier-Matra - 1:13.754
Fastest Lap: Alan Jones / Williams-Ford - 1:17.818
Pos Nº Driver Constructor Laps Time/Retired Grid Points
1  27  Canada Gilles Villeneuve Ferrari 80  1:46'35.01 7  9 
2  26  France Jacques Laffite Ligier-Matra 80  + 0.22 1  6 
3  7  Great-Britain John Watson McLaren-Ford 80  + 0.58 4  4 
4  2  Argentina Carlos Reutemann Williams-Ford 80  + 1.01 3  3 
5  11  Italy Elio de Angelis Lotus-Ford 80  + 1.24 10  2 
6  12  Great-Britain Nigel Mansell Lotus-Ford 80  + 28.58 11  1 
7  1  Australia Alan Jones Williams-Ford 80  + 56.58 2  0 
8  22  United States Mario Andretti Alfa Romeo 80  + 1'00.80 8  0 
9  16  France Rene Arnoux Renault 80  + 1'07.08 17  0 
10  23  Italy Bruno Giacomelli Alfa Romeo 80  + 1'13.65 6  0 
11  21  Brazil Chico Serra Fittipaldi-Ford 79  + 1 lap 21  0 
12  20  Finland Keke Rosberg Fittipaldi-Ford 78  + 2 laps 15  0 
13  33  France Patrick Tambay Theodore-Ford 78  + 2 laps 16  0 
14  14  Chile Eliseo Salazar Ensign-Ford 77  + 3 laps 24  0 
15  28  France Didier Pironi Ferrari 76  + 4 laps 13  0 
16  17  Ireland Derek Daly March-Ford 75  + 5 laps 22  0 
Nc  3  United States Eddie Cheever Tyrrell-Ford 62  not classified 20  0 
Ret  25  France Jean Pierre Jabouille Ligier-Matra 51  brakes 19  0 
Ret  6  Mexico Hector Rebaque Brabham-Ford 46  gear box 18  0 
Ret  30  Italy Siegfried Stohr Arrows-Ford 43  ignition 23  0 
Ret  5  Brazil Nelson Piquet Brabham-Ford 43  accident 9  0 
Ret  15  France Alain Prost Renault 28  spun off 5  0 
Ret  29  Italy Riccardo Patrese Arrows-Ford 21  brakes 12  0 
Ret  8  Italy Andrea de Cesaris McLaren-Ford 9  accident 14  0 
Dnq  9  Sweden Slim Borgudd ATS-Ford   did not qualify   0 
Dnq  31  Italy Beppe Gabbiani Osella-Ford   did not qualify   0 
Dnq  32  Italy Giorgio Francia Osella-Ford   did not qualify   0 
Dnq  35  Great-Britain Brian Henton Toleman-Hart   did not qualify   0 
Dnq  36  Great-Britain Derek Warwick Toleman-Hart   did not qualify   0 
Dnq  4  Italy Michele Alboreto Tyrrell-Ford   did not qualify   0