← Back

Race Result


GP n. 351 - 18/07/1981 - Grand Prix of Great-Britain
Silverstone Circuits Ltd.
Winner: John Watson / McLaren-Ford - 1:26'54.80
Pole Position: Rene Arnoux / Renault - 1:11.000
Fastest Lap: Rene Arnoux / Renault - 1:15.06
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  7  Great-Britain John Watson McLaren-Ford 68  1:26'54.80 5  9 
2  2  Argentina Carlos Reutemann Williams-Ford 68  + 40.65 9  6 
3  26  France Jacques Laffite Ligier-Matra 67  + 1 lap 14  4 
4  3  United States Eddie Cheever Tyrrell-Ford 67  + 1 lap 23  3 
5  6  Mexico Hector Rebaque Brabham-Ford 67  + 1 lap 13  2 
6  9  Sweden Slim Borgudd ATS-Ford 67  + 1 lap 21  1 
7  17  Ireland Derek Daly March-Ford 66  + 2 laps 17  0 
8  32  France Jean Pierre Jarier Osella-Ford 65  + 3 laps 20  0 
9  16  France Rene Arnoux Renault 64  distributor 1  0 
10  29  Italy Riccardo Patrese Arrows-Ford 64  engine 10  0 
11  33  Switzerland Marc Surer Theodore-Ford 61  out of fuel 24  0 
Dsq  11  Italy Elio de Angelis Lotus-Ford 25  disqualified 22  0 
Ret  22  United States Mario Andretti Alfa Romeo 59  throttle 11  0 
Ret  20  Finland Keke Rosberg Fittipaldi-Ford 56  suspension 16  0 
Ret  15  France Alain Prost Renault 17  distributor 2  0 
Ret  25  France Patrick Tambay Ligier-Matra 15  clutch 15  0 
Ret  28  France Didier Pironi Ferrari 13  turbo 4  0 
Ret  5  Brazil Nelson Piquet Brabham-Ford 11  tyre 3  0 
Ret  30  Italy Siegfried Stohr Arrows-Ford 8  spun off 18  0 
Ret  23  Italy Bruno Giacomelli Alfa Romeo 5  transmission 12  0 
Ret  27  Canada Gilles Villeneuve Ferrari 4  spun off 8  0 
Ret  8  Italy Andrea de Cesaris McLaren-Ford 3  spun off 6  0 
Ret  1  Australia Alan Jones Williams-Ford 3  collision 7  0 
Ret  4  Italy Michele Alboreto Tyrrell-Ford 1  clutch 19  0 
Dnq  14  Chile Eliseo Salazar Ensign-Ford   did not qualify   0 
Dnq  21  Brazil Chico Serra Fittipaldi-Ford   did not qualify   0 
Dnq  12  Great-Britain Nigel Mansell Lotus-Ford   did not qualify   0 
Dnq  31  Italy Beppe Gabbiani Osella-Ford   did not qualify   0 
Dnq  35  Great-Britain Brian Henton Toleman-Hart   did not qualify   0 
Dnq  36  Great-Britain Derek Warwick Toleman-Hart   did not qualify   0