← Back

Race Result


GP n. 447 - 06/09/1987 - Grand Prix of Italy
Autodromo Nationale di Monza
Winner: Nelson Piquet / Williams-Honda - 1:14'47.707
Pole Position: Nelson Piquet / Williams-Honda - 1:23.460
Fastest Lap: Ayrton Senna / Lotus-Honda - 1:26.796
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  6  Brazil Nelson Piquet Williams-Honda 50  1:14'47.707 1  9 
2  12  Brazil Ayrton Senna Lotus-Honda 50  +1.806 4  6 
3  5  Great-Britain Nigel Mansell Williams-Honda 50  +49.036 2  4 
4  28  Austria Gerhard Berger Ferrari 50  +57.979 3  3 
5  20  Belgium Thierry Boutsen Benetton-Ford 50  + 1'21.319 6  2 
6  2  Sweden Stefan Johansson McLaren-TAG 50  + 1'28.787 11  1 
7  19  Italy Teo Fabi Benetton-Ford 49  + 1 lap 7  0 
8  26  Italy Piercarlo Ghinzani Ligier-Megatron 48  + 2 laps 19  0 
9  10  Germany Christian Danner Zakspeed 48  + 2 laps 16  0 
10  25  France Rene Arnoux Ligier-Megatron 48  + 2 laps 15  0 
11  11  Japan Satoru Nakajima Lotus-Honda 47  + 3 laps 14  0 
12  4  France Philippe Streiff Tyrrell-Ford 47  + 3 laps 24  0 
13  16  Italy Ivan Capelli March-Ford 47  + 3 laps 25  0 
14  3  Great-Britain Jonathan Palmer Tyrrell-Ford 47  + 3 laps 22  0 
15  1  France Alain Prost McLaren-TAG 46  + 4 laps 5  0 
16  24  Italy Alessandro Nannini Minardi-Motori Moderni 45  + 5 laps 18  0 
Ret  9  Great-Britain Martin Brundle Zakspeed 43  gear box 17  0 
Ret  30  France Philippe Alliot Lola-Ford 37  spun off 23  0 
Ret  23  Spain Adrian Campos Minardi-Motori Moderni 34  engine 20  0 
Ret  18  United States Eddie Cheever Arrows-Megatron 27  halfshaft 13  0 
Ret  22  Switzerland Franco Forini Osella-Alfa Romeo 27  turbo 26  0 
Ret  21  Italy Alex Caffi Osella-Alfa Romeo 16  suspension 21  0 
Ret  27  Italy Michele Alboreto Ferrari 13  turbo 8  0 
Ret  17  Great-Britain Derek Warwick Arrows-Megatron 9  electrical 12  0 
Ret  8  Italy Andrea de Cesaris Brabham-BMW 7  suspension 10  0 
Ret  7  Italy Riccardo Patrese Brabham-BMW 5  engine 9  0 
Dnq  14  France Pascal Fabre AGS-Ford   did not qualify   0 
Dnq  32  Italy Nicola Larini Coloni-Ford   did not qualify   0