← Back

Race Result


GP n. 467 - 30/10/1988 - Grand Prix of Japan
Suzuka International Racing Course
Winner: Ayrton Senna / McLaren-Honda - 1:33'26.173
Pole Position: Ayrton Senna / McLaren-Honda - 1:41.853
Fastest Lap: Ayrton Senna / McLaren-Honda - 1:46.326
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  12  Brazil Ayrton Senna McLaren-Honda 51  1:33'26.173 1  9 
2  11  France Alain Prost McLaren-Honda 51  +13.363 2  6 
3  20  Belgium Thierry Boutsen Benetton-Ford 51  +36.109 10  4 
4  28  Austria Gerhard Berger Ferrari 51  + 1'26.714 3  3 
5  19  Italy Alessandro Nannini Benetton-Ford 51  + 1'30.603 12  2 
6  6  Italy Riccardo Patrese Williams-Judd 51  + 1'37.615 11  1 
7  2  Japan Satoru Nakajima Lotus-Honda 50  + 1 lap 6  0 
8  14  France Philippe Streiff AGS-Ford 50  + 1 lap 18  0 
9  30  France Philippe Alliot Lola-Ford 50  + 1 lap 19  0 
10  15  Brazil Mauricio Gugelmin March-Judd 50  + 1 lap 13  0 
11  27  Italy Michele Alboreto Ferrari 50  + 1 lap 9  0 
12  3  Great-Britain Jonathan Palmer Tyrrell-Ford 50  + 1 lap 16  0 
13  23  Italy Pierluigi Martini Minardi-Ford 49  + 2 laps 17  0 
14  4  Great-Britain Julian Bailey Tyrrell-Ford 49  + 2 laps 26  0 
15  24  Spain Luis Perez-Sala Minardi-Ford 49  + 2 laps 22  0 
16  29  Japan Aguri Suzuki Lola-Ford 48  + 3 laps 20  0 
17  25  France Rene Arnoux Ligier-Judd 48  + 3 laps 23  0 
Ret  22  Italy Andrea de Cesaris Rial-Ford 36  overheating 14  0 
Ret  18  United States Eddie Cheever Arrows-Megatron 35  ignition 15  0 
Ret  1  Brazil Nelson Piquet Lotus-Honda 34  physical 5  0 
Ret  21  Italy Nicola Larini Osella 34  brakes 24  0 
Ret  5  Great-Britain Nigel Mansell Williams-Judd 24  collision 8  0 
Ret  36  Italy Alex Caffi Dallara-Ford 22  spun off 21  0 
Ret  16  Italy Ivan Capelli March-Judd 19  electrical 4  0 
Ret  17  Great-Britain Derek Warwick Arrows-Megatron 16  spun off 7  0 
Ret  10  Germany Bernd Schneider Zakspeed 14  physical 25  0 
Dnq  31  Italy Gabriele Tarquini Coloni-Ford   did not qualify   0 
Dnq  32  Argentina Oscar Larrauri Euro Brun-Ford   did not qualify   0 
Dnq  33  Italy Stefano Modena Euro Brun-Ford   did not qualify   0 
Dnq  26  Sweden Stefan Johansson Ligier-Judd   did not qualify   0 
Dnq  9  Italy Piercarlo Ghinzani Zakspeed   did not qualify   0