← Back

Race Result


GP n. 455 - 15/05/1988 - Grand Prix of Monaco
Circuit de Monte Carlo
Winner: Alain Prost / McLaren-Honda - 1:57'17.077
Pole Position: Ayrton Senna / McLaren-Honda - 1:23.998
Fastest Lap: Ayrton Senna / McLaren-Honda - 1:26.321
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  11  France Alain Prost McLaren-Honda 78  1:57'17.077 2  9 
2  28  Austria Gerhard Berger Ferrari 78  +20.453 3  6 
3  27  Italy Michele Alboreto Ferrari 78  +41.229 4  4 
4  17  Great-Britain Derek Warwick Arrows-Megatron 77  + 1 lap 7  3 
5  3  Great-Britain Jonathan Palmer Tyrrell-Ford 77  + 1 lap 10  2 
6  6  Italy Riccardo Patrese Williams-Judd 77  + 1 lap 8  1 
7  29  France Yannick Dalmas Lola-Ford 77  + 1 lap 21  0 
8  20  Belgium Thierry Boutsen Benetton-Ford 76  + 2 laps 16  0 
9  21  Italy Nicola Larini Osella 75  + 3 laps 25  0 
10  16  Italy Ivan Capelli March-Judd 72  + 6 laps 22  0 
Ret  12  Brazil Ayrton Senna McLaren-Honda 66  spun off 1  0 
Ret  30  France Philippe Alliot Lola-Ford 50  collision 13  0 
Ret  15  Brazil Mauricio Gugelmin March-Judd 45  fuel system 14  0 
Ret  9  Italy Piercarlo Ghinzani Zakspeed 43  gear box 23  0 
Ret  19  Italy Alessandro Nannini Benetton-Ford 38  gear box 6  0 
Ret  24  Spain Luis Perez-Sala Minardi-Ford 36  halfshaft 15  0 
Ret  5  Great-Britain Nigel Mansell Williams-Judd 32  collision 5  0 
Ret  22  Italy Andrea de Cesaris Rial-Ford 28  engine 19  0 
Ret  25  France Rene Arnoux Ligier-Judd 17  engine 20  0 
Ret  32  Argentina Oscar Larrauri Euro Brun-Ford 14  brakes 18  0 
Ret  18  United States Eddie Cheever Arrows-Megatron 8  engine 9  0 
Ret  26  Sweden Stefan Johansson Ligier-Judd 6  engine 26  0 
Ret  31  Italy Gabriele Tarquini Coloni-Ford 5  suspension 24  0 
Ret  36  Italy Alex Caffi Dallara-Ford 0  spun off 17  0 
Ret  1  Brazil Nelson Piquet Lotus-Honda 0  collision 11  0 
Dnq  33  Italy Stefano Modena Euro Brun-Ford   did not qualify   0 
Dnq  2  Japan Satoru Nakajima Lotus-Honda   did not qualify   0 
Dnq  23  Spain Adrian Campos Minardi-Ford   did not qualify   0 
Dnq  4  Great-Britain Julian Bailey Tyrrell-Ford   did not qualify   0 
Dnq  10  Germany Bernd Schneider Zakspeed   did not qualify   0 
Dns  14  France Philippe Streiff AGS-Ford 0  throttle 12  0