← Back

Race Result


GP n. 460 - 10/07/1988 - Grand Prix of Great-Britain
Silverstone Circuits Ltd.
Winner: Ayrton Senna / McLaren-Honda - 1:33'16.367
Pole Position: Gerhard Berger / Ferrari - 1:10.133
Fastest Lap: Nigel Mansell / Williams-Judd - 1:23.308
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  12  Brazil Ayrton Senna McLaren-Honda 65  1:33'16.367 3  9 
2  5  Great-Britain Nigel Mansell Williams-Judd 65  +23.344 11  6 
3  19  Italy Alessandro Nannini Benetton-Ford 65  +51.214 8  4 
4  15  Brazil Mauricio Gugelmin March-Judd 65  1'11.378 5  3 
5  1  Brazil Nelson Piquet Lotus-Honda 65  + 1'20.835 7  2 
6  17  Great-Britain Derek Warwick Arrows-Megatron 64  + 1 lap 9  1 
7  18  United States Eddie Cheever Arrows-Megatron 64  + 1 lap 13  0 
8  6  Italy Riccardo Patrese Williams-Judd 64  + 1 lap 15  0 
9  28  Austria Gerhard Berger Ferrari 64  + 1 lap 1  0 
10  2  Japan Satoru Nakajima Lotus-Honda 64  + 1 lap 10  0 
11  36  Italy Alex Caffi Dallara-Ford 64  + 1 lap 21  0 
12  33  Italy Stefano Modena Euro Brun-Ford 64  + 1 lap 20  0 
13  29  France Yannick Dalmas Lola-Ford 63  + 2 laps 23  0 
14  30  France Philippe Alliot Lola-Ford 63  + 2 laps 22  0 
15  23  Italy Pierluigi Martini Minardi-Ford 63  + 2 laps 19  0 
16  4  Great-Britain Julian Bailey Tyrrell-Ford 63  + 2 laps 24  0 
17  27  Italy Michele Alboreto Ferrari 62  out of fuel 2  0 
18  25  France Rene Arnoux Ligier-Judd 62  + 3 laps 25  0 
19  21  Italy Nicola Larini Osella 60  out of fuel 26  0 
Ret  20  Belgium Thierry Boutsen Benetton-Ford 38  transmission 12  0 
Ret  16  Italy Ivan Capelli March-Judd 34  alternator 6  0 
Ret  11  France Alain Prost McLaren-Honda 24  handling 4  0 
Ret  3  Great-Britain Jonathan Palmer Tyrrell-Ford 14  engine 17  0 
Ret  22  Italy Andrea de Cesaris Rial-Ford 9  clutch 14  0 
Ret  14  France Philippe Streiff AGS-Ford 8  broken wing 16  0 
Ret  24  Spain Luis Perez-Sala Minardi-Ford 0  suspension 18  0 
Dnq  31  Italy Gabriele Tarquini Coloni-Ford   did not qualify   0 
Dnq  32  Argentina Oscar Larrauri Euro Brun-Ford   did not qualify   0 
Dnq  26  Sweden Stefan Johansson Ligier-Judd   did not qualify   0 
Dnq  9  Italy Piercarlo Ghinzani Zakspeed   did not qualify   0 
Dnq  10  Germany Bernd Schneider Zakspeed   did not qualify   0