← Back

Race Result


GP n. 461 - 24/07/1988 - Grand Prix of Germany
Hockenheimring
Winner: Ayrton Senna / McLaren-Honda - 1:32'54.188
Pole Position: Ayrton Senna / McLaren-Honda - 1:44.596
Fastest Lap: Alessandro Nannini / Benetton-Ford - 2:03.032
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  12  Brazil Ayrton Senna McLaren-Honda 44  1:32'54.188 1  9 
2  11  France Alain Prost McLaren-Honda 44  +13.609 2  6 
3  28  Austria Gerhard Berger Ferrari 44  +52.095 3  4 
4  27  Italy Michele Alboreto Ferrari 44  + 1'40.912 4  3 
5  16  Italy Ivan Capelli March-Judd 44  + 1'49.606 7  2 
6  20  Belgium Thierry Boutsen Benetton-Ford 43  + 1 lap 9  1 
7  17  Great-Britain Derek Warwick Arrows-Megatron 43  + 1 lap 12  0 
8  15  Brazil Mauricio Gugelmin March-Judd 43  + 1 lap 10  0 
9  2  Japan Satoru Nakajima Lotus-Honda 43  + 1 lap 8  0 
10  18  United States Eddie Cheever Arrows-Megatron 43  + 1 lap 15  0 
11  3  Great-Britain Jonathan Palmer Tyrrell-Ford 43  + 1 lap 24  0 
12  10  Germany Bernd Schneider Zakspeed 43  + 1 lap 22  0 
13  22  Italy Andrea de Cesaris Rial-Ford 42  + 2 laps 14  0 
14  9  Italy Piercarlo Ghinzani Zakspeed 42  + 2 laps 23  0 
15  36  Italy Alex Caffi Dallara-Ford 42  + 2 laps 19  0 
16  32  Argentina Oscar Larrauri Euro Brun-Ford 42  + 2 laps 26  0 
17  25  France Rene Arnoux Ligier-Judd 41  + 3 laps 17  0 
18  19  Italy Alessandro Nannini Benetton-Ford 40  + 4 laps 6  0 
19  29  France Yannick Dalmas Lola-Ford 39  clutch 21  0 
Ret  14  France Philippe Streiff AGS-Ford 38  throttle 16  0 
Ret  6  Italy Riccardo Patrese Williams-Judd 34  spun off 13  0 
Ret  21  Italy Nicola Larini Osella 27  engine 18  0 
Ret  5  Great-Britain Nigel Mansell Williams-Judd 16  spun off 11  0 
Ret  33  Italy Stefano Modena Euro Brun-Ford 15  engine 25  0 
Ret  30  France Philippe Alliot Lola-Ford 8  spun off 20  0 
Ret  1  Brazil Nelson Piquet Lotus-Honda 1  spun off 5  0 
Dnq  31  Italy Gabriele Tarquini Coloni-Ford   did not qualify   0 
Dnq  26  Sweden Stefan Johansson Ligier-Judd   did not qualify   0 
Dnq  23  Italy Pierluigi Martini Minardi-Ford   did not qualify   0 
Dnq  24  Spain Luis Perez-Sala Minardi-Ford   did not qualify   0 
Dnq  4  Great-Britain Julian Bailey Tyrrell-Ford   did not qualify   0