← Back

Race Result


GP n. 483 - 22/10/1989 - Grand Prix of Japan
Suzuka International Racing Course
Winner: Alessandro Nannini / Benetton-Ford - 1:35'06.277
Pole Position: Ayrton Senna / McLaren- Honda - 1:38.041
Fastest Lap: Alain Prost / McLaren-Honda - 1:43.506
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  19  Italy Alessandro Nannini Benetton-Ford 53  1:35'06.277 6  9 
2  6  Italy Riccardo Patrese Williams-Renault 53  +11.904 5  6 
3  5  Belgium Thierry Boutsen Williams-Renault 53  +13.446 7  4 
4  11  Brazil Nelson Piquet Lotus-Judd 53  + 1'44.225 11  3 
5  7  Great-Britain Martin Brundle Brabham-Judd 52  + 1 lap 13  2 
6  9  Great-Britain Derek Warwick Arrows-Ford 52  + 1 lap 25  1 
7  15  Brazil Mauricio Gugelmin March-Judd 52  + 1 lap 20  0 
8  10  United States Eddie Cheever Arrows-Ford 52  + 1 lap 24  0 
9  21  Italy Alex Caffi Dallara-Ford 52  + 1 lap 15  0 
10  22  Italy Andrea de Cesaris Dallara-Ford 51  + 2 laps 16  0 
Dsq  1  Brazil Ayrton Senna McLaren-Honda 53  disqualified 1  0 
Ret  8  Italy Stefano Modena Brabham-Judd 46  engine 9  0 
Ret  2  France Alain Prost McLaren-Honda 46  collision 2  0 
Ret  27  Great-Britain Nigel Mansell Ferrari 43  engine 4  0 
Ret  12  Japan Satoru Nakajima Lotus-Judd 41  engine 12  0 
Ret  4  France Jean Alesi Tyrrell-Ford 37  gear box 18  0 
Ret  30  France Philippe Alliot Lola-Lamborghini 36  engine 8  0 
Ret  28  Austria Gerhard Berger Ferrari 34  gear box 3  0 
Ret  20  Italy Emanuele Pirro Benetton-Ford 33  collision 22  0 
Ret  26  France Olivier Grouillard Ligier-Ford 31  engine 23  0 
Ret  16  Italy Ivan Capelli March-Judd 27  suspension 17  0 
Ret  17  Italy Nicola Larini Osella-Ford 21  brakes 10  0 
Ret  3  Great-Britain Jonathan Palmer Tyrrell-Ford 20  fuel leak 26  0 
Ret  34  Germany Bernd Schneider Zakspeed-Yamaha 1  gear box 21  0 
Ret  23  Italy Paolo Barilla Minardi-Ford 0  clutch 19  0 
Ret  24  Spain Luis Perez-Sala Minardi-Ford 0  collision 14  0 
Dnq  40  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  41  France Yannick Dalmas AGS-Ford   did not qualify   0 
Dnq  31  Brazil Roberto Moreno Coloni-Ford   did not qualify   0 
Dnq  32  Italy Enrico Bertaggia Coloni-Ford   did not qualify   0 
Dnq  33  Argentina Oscar Larrauri Euro Brun-Judd   did not qualify   0 
Dnq  25  France Rene Arnoux Ligier-Ford   did not qualify   0 
Dnq  29  Italy Michele Alboreto Lola-Lamborghini   did not qualify   0 
Dnq  36  Sweden Stefan Johansson Onyx-Ford   did not qualify   0 
Dnq  37  Finland Jyrki Jarvi Lehto Onyx-Ford   did not qualify   0 
Dnq  18  Italy Piercarlo Ghinzani Osella-Ford   did not qualify   0 
Dnq  38  France Pierre Henri Raphanel Rial-Ford   did not qualify   0 
Dnq  39  Belgium Bertrand Gachot Rial-Ford   did not qualify   0 
Dnq  35  Japan Aguri Suzuki Zakspeed-Yamaha   did not qualify   0