← Back

Race Result


GP n. 473 - 04/06/1989 - Grand Prix of the United States
Phoenix
Winner: Alain Prost / McLaren-Honda - 2:01'33.133
Pole Position: Ayrton Senna / McLaren- Honda - 1:30.108
Fastest Lap: Ayrton Senna / McLaren-Honda - 1:33.969
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  2  France Alain Prost McLaren-Honda 75  2:01'33.133 2  9 
2  6  Italy Riccardo Patrese Williams-Renault 75  +39.696 14  6 
3  10  United States Eddie Cheever Arrows-Ford 75  +43.210 17  4 
4  38  Germany Christian Danner Rial-Ford 74  + 1 lap 26  3 
5  20  Great-Britain Johnny Herbert Benetton-Ford 74  + 1 lap 25  2 
6  5  Belgium Thierry Boutsen Williams-Renault 74  + 1 lap 16  1 
7  40  Italy Gabriele Tarquini AGS-Ford 73  engine 24  0 
8  22  Italy Andrea de Cesaris Dallara-Ford 70  + 5 laps 13  0 
9  3  Great-Britain Jonathan Palmer Tyrrell-Ford 69  fuel system 21  0 
Ret  28  Austria Gerhard Berger Ferrari 61  alternator 8  0 
Ret  21  Italy Alex Caffi Dallara-Ford 52  collision 6  0 
Ret  11  Brazil Nelson Piquet Lotus-Judd 52  spun off 22  0 
Ret  36  Sweden Stefan Johansson Onyx-Ford 50  suspension 19  0 
Ret  24  Spain Luis Perez-Sala Minardi-Ford 46  engine 20  0 
Ret  1  Brazil Ayrton Senna McLaren-Honda 44  electrical 1  0 
Ret  7  Great-Britain Martin Brundle Brabham-Judd 43  brakes 5  0 
Ret  8  Italy Stefano Modena Brabham-Judd 37  brakes 7  0 
Ret  27  Great-Britain Nigel Mansell Ferrari 31  alternator 4  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 26  engine 15  0 
Ret  12  Japan Satoru Nakajima Lotus-Judd 24  throttle 23  0 
Ret  16  Italy Ivan Capelli March-Judd 22  transmission 11  0 
Ret  15  Brazil Mauricio Gugelmin March-Judd 20  brakes 18  0 
Ret  4  Italy Michele Alboreto Tyrrell-Ford 17  gear box 9  0 
Ret  19  Italy Alessandro Nannini Benetton-Ford 10  physical 3  0 
Ret  9  Great-Britain Derek Warwick Arrows-Ford 7  collision 10  0 
Ret  30  France Philippe Alliot Lola-Lamborghini 3  spun off 12  0 
Dnq  41  Germany Joachim Winkelhock AGS-Ford   did not qualify   0 
Dnq  31  Brazil Roberto Moreno Coloni-Ford   did not qualify   0 
Dnq  32  France Pierre Henri Raphanel Coloni-Ford   did not qualify   0 
Dnq  33  Switzerland Gregor Foitek Euro Brun-Judd   did not qualify   0 
Dnq  25  France Rene Arnoux Ligier-Ford   did not qualify   0 
Dnq  26  France Olivier Grouillard Ligier-Ford   did not qualify   0 
Dnq  29  France Yannick Dalmas Lola-Lamborghini   did not qualify   0 
Dnq  37  Belgium Bertrand Gachot Onyx-Ford   did not qualify   0 
Dnq  17  Italy Nicola Larini Osella-Ford   did not qualify   0 
Dnq  18  Italy Piercarlo Ghinzani Osella-Ford   did not qualify   0 
Dnq  39  Germany Volker Weidler Rial-Ford   did not qualify   0 
Dnq  34  Germany Bernd Schneider Zakspeed-Yamaha   did not qualify   0 
Dnq  35  Japan Aguri Suzuki Zakspeed-Yamaha   did not qualify   0