← Back

Race Result


GP n. 489 - 10/06/1990 - Grand Prix of Canada
Circuit Gilles Villeneuve
Winner: Ayrton Senna / McLaren-Honda - 1:42'56.400
Pole Position: Ayrton Senna / McLaren-Honda - 1:20.399
Fastest Lap: Gerhard Berger / McLaren-Honda - 1:22.077
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  27  Brazil Ayrton Senna McLaren-Honda 70  1:42'56.400 1  9 
2  20  Brazil Nelson Piquet Benetton-Ford 70  +10.497 5  6 
3  2  Great-Britain Nigel Mansell Ferrari 70  +13.385 7  4 
4  28  Austria Gerhard Berger McLaren-Honda 70  +14.854 2  3 
5  1  France Alain Prost Ferrari 70  +15.820 3  2 
6  11  Great-Britain Derek Warwick Lotus-Lamborghini 68  + 2 laps 11  1 
7  8  Italy Stefano Modena Brabham-Judd 68  + 2 laps 10  0 
8  10  Italy Alex Caffi Arrows-Ford 68  + 2 laps 26  0 
9  29  France Eric Bernard Lola-Lamborghini 67  + 3 laps 23  0 
10  16  Italy Ivan Capelli Leyton House-Judd 67  + 3 laps 24  0 
11  3  Japan Satoru Nakajima Tyrrell-Ford 67  + 3 laps 13  0 
12  30  Japan Aguri Suzuki Lola-Lamborghini 66  + 4 laps 18  0 
13  14  France Olivier Grouillard Osella-Ford 65  + 5 laps 15  0 
Ret  12  Great-Britain Martin Donnelly Lotus-Lamborghini 57  engine 12  0 
Ret  35  Switzerland Gregor Foitek Onyx-Ford 53  engine 21  0 
Ret  22  Italy Andrea de Cesaris Dallara-Ford 50  gear box 25  0 
Ret  36  Finland Jyrki Jarvi Lehto Onyx-Ford 46  engine 22  0 
Ret  6  Italy Riccardo Patrese Williams-Renault 44  brakes 9  0 
Ret  26  France Philippe Alliot Ligier-Ford 34  engine 17  0 
Ret  4  France Jean Alesi Tyrrell-Ford 26  spun off 8  0 
Ret  19  Italy Alessandro Nannini Benetton-Ford 21  spun off 4  0 
Ret  5  Belgium Thierry Boutsen Williams-Renault 19  collision 6  0 
Ret  25  Italy Nicola Larini Ligier-Ford 18  collision 20  0 
Ret  9  Italy Michele Alboreto Arrows-Ford 11  collision 14  0 
Ret  21  Italy Emanuele Pirro Dallara-Ford 11  collision 19  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 0  spun off 16  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  18  France Yannick Dalmas AGS-Ford   did not qualify   0 
Dnq  7  Australia David Brabham Brabham-Judd   did not qualify   0 
Dnq  31  Belgium Bertrand Gachot Coloni-Subaru   did not qualify   0 
Dnq  33  Brazil Roberto Moreno Euro Brun-Judd   did not qualify   0 
Dnq  34  Italy Claudio Langes Euro Brun-Judd   did not qualify   0 
Dnq  15  Brazil Mauricio Gugelmin Leyton House-Judd   did not qualify   0 
Dnq  39  Italy Bruno Giacomelli Life   did not qualify   0 
Dnq  24  Italy Paolo Barilla Minardi-Ford   did not qualify   0