← Back

Race Result


GP n. 491 - 08/07/1990 - Grand Prix of France
ASA Circuit Paul Ricard, Circuit du Castellet
Winner: Alain Prost / Ferrari - 1:33'29.606
Pole Position: Nigel Mansell / Ferrari - 1:04.402
Fastest Lap: Nigel Mansell / Ferrari - 1:08.012
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  France Alain Prost Ferrari 80  1:33'29.606 4  9 
2  16  Italy Ivan Capelli Leyton House-Judd 80  +8.626 7  6 
3  27  Brazil Ayrton Senna McLaren-Honda 80  +11.606 3  4 
4  20  Brazil Nelson Piquet Benetton-Ford 80  +41.207 9  3 
5  28  Austria Gerhard Berger McLaren-Honda 80  +42.219 2  2 
6  6  Italy Riccardo Patrese Williams-Renault 80  +1'09.351 6  1 
7  30  Japan Aguri Suzuki Lola-Lamborghini 79  + 1 lap 14  0 
8  29  France Eric Bernard Lola-Lamborghini 79  + 1 lap 11  0 
9  26  France Philippe Alliot Ligier-Ford 79  + 1 lap 12  0 
10  9  Italy Michele Alboreto Arrows-Ford 79  + 1 lap 18  0 
11  11  Great-Britain Derek Warwick Lotus-Lamborghini 79  + 1 lap 16  0 
12  12  Great-Britain Martin Donnelly Lotus-Lamborghini 79  + 1 lap 17  0 
13  8  Italy Stefano Modena Brabham-Judd 78  + 2 laps 20  0 
14  25  Italy Nicola Larini Ligier-Ford 78  + 2 laps 19  0 
15  7  Australia David Brabham Brabham-Judd 77  + 3 laps 25  0 
16  19  Italy Alessandro Nannini Benetton-Ford 75  electrical 5  0 
17  18  France Yannick Dalmas AGS-Ford 75  + 5 laps 26  0 
18  2  Great-Britain Nigel Mansell Ferrari 72  engine 1  0 
Dsq  22  Italy Andrea de Cesaris Dallara-Ford 78  disqualified 21  0 
Ret  3  Japan Satoru Nakajima Tyrrell-Ford 63  gear box 15  0 
Ret  15  Brazil Mauricio Gugelmin Leyton House-Judd 58  engine 10  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 40  electrical 23  0 
Ret  4  France Jean Alesi Tyrrell-Ford 23  differential 13  0 
Ret  10  Italy Alex Caffi Arrows-Ford 22  suspension 22  0 
Ret  5  Belgium Thierry Boutsen Williams-Renault 8  engine 8  0 
Ret  21  Italy Emanuele Pirro Dallara-Ford 7  brakes 24  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  31  Belgium Bertrand Gachot Coloni-Subaru   did not qualify   0 
Dnq  33  Brazil Roberto Moreno Euro Brun-Judd   did not qualify   0 
Dnq  34  Italy Claudio Langes Euro Brun-Judd   did not qualify   0 
Dnq  39  Italy Bruno Giacomelli Life   did not qualify   0 
Dnq  24  Italy Paolo Barilla Minardi-Ford   did not qualify   0 
Dnq  35  Switzerland Gregor Foitek Onyx-Ford   did not qualify   0 
Dnq  36  Finland Jyrki Jarvi Lehto Onyx-Ford   did not qualify   0 
Dnq  14  France Olivier Grouillard Osella-Ford   did not qualify   0