← Back

Race Result


GP n. 493 - 29/07/1990 - Grand Prix of Germany
Hockenheimring
Winner: Ayrton Senna / McLaren-Honda - 1:20'47.164
Pole Position: Ayrton Senna / McLaren-Honda - 1:40.198
Fastest Lap: Thierry Boutsen / Williams-Renault - 1:45.602
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  27  Brazil Ayrton Senna McLaren-Honda 45  1:20'47.164 1  9 
2  19  Italy Alessandro Nannini Benetton-Ford 45  +6.520 9  6 
3  28  Austria Gerhard Berger McLaren-Honda 45  +8.553 2  4 
4  1  France Alain Prost Ferrari 45  +45.270 3  3 
5  6  Italy Riccardo Patrese Williams-Renault 45  +48.028 5  2 
6  5  Belgium Thierry Boutsen Williams-Renault 45  + 1'21.491 6  1 
7  16  Italy Ivan Capelli Leyton House-Judd 44  + 1 lap 10  0 
8  11  Great-Britain Derek Warwick Lotus-Lamborghini 44  + 1 lap 16  0 
9  10  Italy Alex Caffi Arrows-Ford 44  + 1 lap 18  0 
10  25  Italy Nicola Larini Ligier-Ford 43  + 2 laps 22  0 
11  4  France Jean Alesi Tyrrell-Ford 40  transmission 8  0 
Nc  36  Finland Jyrki Jarvi Lehto Onyx-Ford 39  not classified 25  0 
Dsq  26  France Philippe Alliot Ligier-Ford 0  disqualified 24  0 
Ret  29  France Eric Bernard Lola-Lamborghini 35  fuel pump 12  0 
Ret  30  Japan Aguri Suzuki Lola-Lamborghini 33  clutch 11  0 
Ret  3  Japan Satoru Nakajima Tyrrell-Ford 24  engine 13  0 
Ret  20  Brazil Nelson Piquet Benetton-Ford 23  engine 7  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 20  engine 15  0 
Ret  35  Switzerland Gregor Foitek Onyx-Ford 19  spun off 26  0 
Ret  2  Great-Britain Nigel Mansell Ferrari 15  broken wing 4  0 
Ret  7  Australia David Brabham Brabham-Judd 12  engine 21  0 
Ret  15  Brazil Mauricio Gugelmin Leyton House-Judd 12  engine 14  0 
Ret  9  Italy Michele Alboreto Arrows-Ford 10  engine 19  0 
Ret  12  Great-Britain Martin Donnelly Lotus-Lamborghini 1  clutch 20  0 
Ret  8  Italy Stefano Modena Brabham-Judd 0  clutch 17  0 
Ret  21  Italy Emanuele Pirro Dallara-Ford 0  collision 23  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  18  France Yannick Dalmas AGS-Ford   did not qualify   0 
Dnq  31  Belgium Bertrand Gachot Coloni-Ford   did not qualify   0 
Dnq  22  Italy Andrea de Cesaris Dallara-Ford   did not qualify   0 
Dnq  33  Brazil Roberto Moreno Euro Brun-Judd   did not qualify   0 
Dnq  34  Italy Claudio Langes Euro Brun-Judd   did not qualify   0 
Dnq  39  Italy Bruno Giacomelli Life   did not qualify   0 
Dnq  24  Italy Paolo Barilla Minardi-Ford   did not qualify   0 
Dnq  14  France Olivier Grouillard Osella-Ford   did not qualify   0