← Back

Race Result


GP n. 510 - 11/08/1991 - Grand Prix of Hungary
Hungaroring
Winner: Ayrton Senna / McLaren-Honda - 1:49'12.796
Pole Position: Ayrton Senna / McLaren-Honda - 1:16.147
Fastest Lap: Bertrand Gachot / Jordan-Ford - 1:21.547
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  Brazil Ayrton Senna McLaren-Honda 77  1:49'12.796 1  10 
2  5  Great-Britain Nigel Mansell Williams-Renault 77  +4.599 3  6 
3  6  Italy Riccardo Patrese Williams-Renault 77  +15.594 2  4 
4  2  Austria Gerhard Berger McLaren-Honda 77  +21.856 5  3 
5  28  France Jean Alesi Ferrari 77  +31.389 6  2 
6  16  Italy Ivan Capelli Leyton House-Ilmor 76  + 1 lap 9  1 
7  33  Italy Andrea de Cesaris Jordan-Ford 76  + 1 lap 17  0 
8  19  Brazil Roberto Moreno Benetton-Ford 76  + 1 lap 15  0 
9  32  Belgium Bertrand Gachot Jordan-Ford 76  + 1 lap 16  0 
10  26  France Erik Comas Ligier-Lamborghini 75  + 2 laps 25  0 
11  15  Brazil Mauricio Gugelmin Leyton House-Ilmor 75  + 2 laps 13  0 
12  4  Italy Stefano Modena Tyrrell-Honda 75  + 2 laps 8  0 
13  24  Italy Gianni Morbidelli Minardi-Ferrari 75  + 2 laps 23  0 
14  11  Finland Mika Hakkinen Lotus-Judd 74  + 3 laps 26  0 
15  3  Japan Satoru Nakajima Tyrrell-Honda 74  + 3 laps 14  0 
16  34  Italy Nicola Larini Lambo-Lamborghini 74  + 3 laps 24  0 
17  25  Belgium Thierry Boutsen Ligier-Lamborghini 71  engine 19  0 
Ret  23  Italy Pierluigi Martini Minardi-Ferrari 65  engine 18  0 
Ret  8  Great-Britain Mark Blundell Brabham-Yamaha 62  tyre 20  0 
Ret  7  Great-Britain Martin Brundle Brabham-Yamaha 59  physical 10  0 
Ret  20  Brazil Nelson Piquet Benetton-Ford 38  gear box 11  0 
Ret  29  France Eric Bernard Lola-Ford 38  engine 21  0 
Ret  30  Japan Aguri Suzuki Lola-Ford 38  engine 22  0 
Ret  21  Italy Emanuele Pirro Dallara-Judd 37  engine 7  0 
Ret  22  Finland Jyrki Jarvi Lehto Dallara-Judd 28  engine 12  0 
Ret  27  France Alain Prost Ferrari 28  engine 4  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  18  Italy Fabrizio Barbazza AGS-Ford   did not qualify   0 
Dnq  13  Portugal Pedro Chaves Coloni-Ford   did not qualify   0 
Dnq  14  France Olivier Grouillard Fondmetal-Ford   did not qualify   0 
Dnq  9  Italy Michele Alboreto Footwork-Porsche   did not qualify   0 
Dnq  10  Italy Alex Caffi Footwork-Porsche   did not qualify   0 
Dnq  35  Belgium Eric van de Poele Lambo-Lamborghini   did not qualify   0 
Dnq  12  Germany Michael Bartels Lotus-Judd   did not qualify   0