← Back

Race Result


GP n. 512 - 08/09/1991 - Grand Prix of Italy
Autodromo Nationale di Monza
Winner: Nigel Mansell / Williams-Renault - 1:17'54.319
Pole Position: Ayrton Senna / McLaren-Honda - 1:21.114
Fastest Lap: Ayrton Senna / McLaren-Honda - 1:26.061
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Nigel Mansell Williams-Renault 53  1:17'54.319 2  10 
2  1  Brazil Ayrton Senna McLaren-Honda 53  +16.262 1  6 
3  27  France Alain Prost Ferrari 53  +16.829 5  4 
4  2  Austria Gerhard Berger McLaren-Honda 53  +27.719 3  3 
5  19  Germany Michael Schumacher Benetton-Ford 53  +34.463 7  2 
6  20  Brazil Nelson Piquet Benetton-Ford 53  +45.600 8  1 
7  33  Italy Andrea de Cesaris Jordan-Ford 53  +51.136 14  0 
8  16  Italy Ivan Capelli Leyton House-Ilmor 53  +1'15.019 12  0 
9  24  Italy Gianni Morbidelli Minardi-Ferrari 52  + 1 lap 17  0 
10  21  Italy Emanuele Pirro Dallara-Judd 52  + 1 lap 16  0 
11  26  France Erik Comas Ligier-Lamborghini 52  + 1 lap 22  0 
12  8  Great-Britain Mark Blundell Brabham-Yamaha 52  +1 lap 11  0 
13  7  Great-Britain Martin Brundle Brabham-Yamaha 52  + 1 lap 19  0 
14  11  Finland Mika Hakkinen Lotus-Judd 49  + 4 laps 25  0 
15  15  Brazil Mauricio Gugelmin Leyton House-Ilmor 49  + 4 laps 18  0 
16  34  Italy Nicola Larini Lambo-Lamborghini 48  + 5 laps 23  0 
Ret  14  France Olivier Grouillard Fondmetal-Ford 46  engine 26  0 
Ret  22  Finland Jyrki Jarvi Lehto Dallara-Judd 35  overheating 20  0 
Ret  4  Italy Stefano Modena Tyrrell-Honda 32  engine 13  0 
Ret  28  France Jean Alesi Ferrari 29  engine 6  0 
Ret  6  Italy Riccardo Patrese Williams-Renault 27  gear box 4  0 
Ret  3  Japan Satoru Nakajima Tyrrell-Honda 24  throttle 15  0 
Ret  29  France Eric Bernard Lola-Ford 21  engine 24  0 
Ret  23  Italy Pierluigi Martini Minardi-Ferrari 8  spun off 10  0 
Ret  32  Brazil Roberto Moreno Jordan-Ford 2  spun off 9  0 
Ret  25  Belgium Thierry Boutsen Ligier-Lamborghini 1  spun off 21  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  18  Italy Fabrizio Barbazza AGS-Ford   did not qualify   0 
Dnq  13  Portugal Pedro Chaves Coloni-Ford   did not qualify   0 
Dnq  9  Italy Michele Alboreto Footwork-Porsche   did not qualify   0 
Dnq  10  Italy Alex Caffi Footwork-Porsche   did not qualify   0 
Dnq  35  Belgium Eric van de Poele Lambo-Lamborghini   did not qualify   0 
Dnq  30  Japan Aguri Suzuki Lola-Ford   did not qualify   0 
Dnq  12  Germany Michael Bartels Lotus-Judd   did not qualify   0