← Back

Race Result


GP n. 516 - 03/11/1991 - Grand Prix of Australia
Adelaide Street Circuit
Winner: Ayrton Senna / McLaren-Honda - 24'34.899
Pole Position: Ayrton Senna / McLaren-Honda - 1:14.041
Fastest Lap: Gerhard Berger / McLaren-Honda - 1:41.141
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  Brazil Ayrton Senna McLaren-Honda 14  24'34.899 1  5 
2  5  Great-Britain Nigel Mansell Williams-Renault 14  +1.259 3  3 
3  2  Austria Gerhard Berger McLaren-Honda 14  +5.120 2  2 
4  20  Brazil Nelson Piquet Benetton-Ford 14  +30.103 5  1,5 
5  6  Italy Riccardo Patrese Williams-Renault 14  +50.537 4  1 
6  27  Italy Gianni Morbidelli Ferrari 14  +51.069 8  0,5 
7  21  Italy Emanuele Pirro Dallara-Judd 14  +52.361 13  0 
8  33  Italy Andrea de Cesaris Jordan-Ford 14  + 1'00.431 12  0 
9  32  Italy Alessandro Zanardi Jordan-Ford 14  + 1'15.567 16  0 
10  4  Italy Stefano Modena Tyrrell-Honda 14  + 1'20.370 9  0 
11  12  Great-Britain Johnny Herbert Lotus-Judd 14  1 '22.073 21  0 
12  22  Finland Jyrki Jarvi Lehto Dallara-Judd 14  + 1'38.519 11  0 
13  9  Italy Michele Alboreto Footwork-Porsche 14  + 1'39.303 15  0 
14  15  Brazil Mauricio Gugelmin Leyton House-Ilmor 13  + 1 lap 14  0 
15  10  Italy Alex Caffi Footwork-Porsche 13  + 1 lap 23  0 
16  24  Brazil Roberto Moreno Minardi-Ferrari 13  + 1 lap 18  0 
17  8  Great-Britain Mark Blundell Brabham-Yamaha 13  + 1 lap 17  0 
18  26  France Erik Comas Ligier-Lamborghini 13  + 1 lap 22  0 
19  11  Finland Mika Hakkinen Lotus-Judd 12  + 2 laps 25  0 
Ret  16  Austria Karl Wendlinger Leyton House-Ilmor 12  + 2 laps 26  0 
Ret  23  Italy Pierluigi Martini Minardi-Ferrari 8  spun off 10  0 
Ret  19  Germany Michael Schumacher Benetton-Ford 5  collision 6  0 
Ret  28  France Jean Alesi Ferrari 5  collision 7  0 
Ret  34  Italy Nicola Larini Lambo-Lamborghini 5  spun off 19  0 
Ret  25  Belgium Thierry Boutsen Ligier-Lamborghini 5  collision 20  0 
Ret  3  Japan Satoru Nakajima Tyrrell-Honda 4  spun off 24  0 
Dnq  7  Great-Britain Martin Brundle Brabham-Yamaha   did not qualify   0 
Dnq  31  Japan Naoki Hattori Coloni-Ford   did not qualify   0 
Dnq  14  Italy Gabriele Tarquini Fondmetal-Ford   did not qualify   0 
Dnq  35  Belgium Eric van de Poele Lambo-Lamborghini   did not qualify   0 
Dnq  29  Belgium Bertrand Gachot Lola-Ford   did not qualify   0 
Dnq  30  Japan Aguri Suzuki Lola-Ford   did not qualify   0