← Back

Race Result


GP n. 508 - 14/07/1991 - Grand Prix of Great-Britain
Silverstone Circuits Ltd.
Winner: Nigel Mansell / Williams-Renault - 1:27'35.479
Pole Position: Nigel Mansell / Williams-Renault - 1:20.939
Fastest Lap: Nigel Mansell / Williams-Renault - 1:26.379
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Nigel Mansell Williams-Renault 59  1:27'35.479 1  10 
2  2  Austria Gerhard Berger McLaren-Honda 59  +42.293 4  6 
3  27  France Alain Prost Ferrari 59  +1'00.150 5  4 
4  1  Brazil Ayrton Senna McLaren-Honda 58  out of fuel 2  3 
5  20  Brazil Nelson Piquet Benetton-Ford 58  + 1 lap 8  2 
6  32  Belgium Bertrand Gachot Jordan-Ford 58  + 1 lap 17  1 
7  4  Italy Stefano Modena Tyrrell-Honda 58  + 1 lap 10  0 
8  3  Japan Satoru Nakajima Tyrrell-Honda 58  + 1 lap 15  0 
9  23  Italy Pierluigi Martini Minardi-Ferrari 58  + 1 lap 23  0 
10  21  Italy Emanuele Pirro Dallara-Judd 57  + 2 laps 18  0 
11  24  Italy Gianni Morbidelli Minardi-Ferrari 57  + 2 laps 20  0 
12  11  Finland Mika Hakkinen Lotus-Judd 57  + 2 laps 25  0 
13  22  Finland Jyrki Jarvi Lehto Dallara-Judd 56  + 3 laps 11  0 
14  12  Great-Britain Johnny Herbert Lotus-Judd 55  oil pressure 24  0 
Ret  8  Great-Britain Mark Blundell Brabham-Yamaha 52  engine 12  0 
Ret  33  Italy Andrea de Cesaris Jordan-Ford 41  spun off 13  0 
Ret  28  France Jean Alesi Ferrari 31  collision 6  0 
Ret  25  Belgium Thierry Boutsen Ligier-Lamborghini 29  engine 19  0 
Ret  30  Japan Aguri Suzuki Lola-Ford 29  collision 22  0 
Ret  7  Great-Britain Martin Brundle Brabham-Yamaha 28  throttle 14  0 
Ret  9  Italy Michele Alboreto Footwork-Porsche 25  transmission 26  0 
Ret  15  Brazil Mauricio Gugelmin Leyton House-Ilmor 24  chassis 9  0 
Ret  19  Brazil Roberto Moreno Benetton-Ford 21  gear box 7  0 
Ret  29  France Eric Bernard Lola-Ford 21  transmission 21  0 
Ret  16  Italy Ivan Capelli Leyton House-Ilmor 16  spun off 16  0 
Ret  6  Italy Riccardo Patrese Williams-Renault 1  collision 3  0 
Dnq  17  Italy Gabriele Tarquini AGS-Ford   did not qualify   0 
Dnq  18  Italy Fabrizio Barbazza AGS-Ford   did not qualify   0 
Dnq  13  Portugal Pedro Chaves Coloni-Ford   did not qualify   0 
Dnq  14  France Olivier Grouillard Fondmetal-Ford   did not qualify   0 
Dnq  10  Sweden Stefan Johansson Footwork-Porsche   did not qualify   0 
Dnq  34  Italy Nicola Larini Lambo-Lamborghini   did not qualify   0 
Dnq  35  Belgium Eric van de Poele Lambo-Lamborghini   did not qualify   0 
Dnq  26  France Erik Comas Ligier-Lamborghini   did not qualify   0