← Back

Sprint Race Result


Sprint Race Result
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  Netherlands Max Verstappen Red Bull-Honda RBPT 11  24:58.433 1  8 
2  81  Australia Oscar Piastri McLaren-Mercedes 11  +6.677s 2  7 
3  10  France Pierre Gasly Alpine-Renault 11  +10.733s 6  6 
4  55  Spain Carlos Sainz Ferrari 11  +12.648s 3  5 
5  16  Monaco Charles Leclerc Ferrari 11  +15.016s 4  4 
6  4  Great-Britain Lando Norris McLaren-Mercedes 11  +16.052s 5  3 
7  44  Great-Britain Lewis Hamilton Mercedes 11  +16.757s 7  2 
8  63  Great-Britain George Russell Mercedes 11  +16.822s 10  1 
9  31  France Esteban Ocon Alpine-Renault 11  +22.410s 9  0 
10  3  Australia Daniel Ricciardo Alphatauri-Honda RBPT 11  +22.806s 11  0 
11  18  Canada Lance Stroll Aston Martin-Mercedes 11  +25.007s 14  0 
12  23  Thailand Alexander Albon Williams-Mercedes 11  +26.303s 12  0 
13  77  Finland Valtteri Bottas Alfa Romeo-Ferrari 11  +27.006s 17  0 
14  20  Denmark Kevin Magnussen Haas-Ferrari 11  +32.986s 18  0 
15  24  China Guanyu Zhou Alfa Romeo-Ferrari 11  +36.342s 19  0 
16  2  United States Logan Sargeant Williams-Mercedes 11  +37.571s 13  0 
17  27  Germany Nico Hulkenberg Haas-Ferrari 11  +37.827s 20  0 
18  22  Japan Yuki Tsunoda Alphatauri-Honda RBPT 11  +39.267s 16  0 
Nc  11  Mexico Sergio Perez Red Bull-Honda RBPT 8  dnf 8  0 
Nc  14  Spain Fernando Alonso Aston Martin-Mercedes 2  dnf 15  0