|
| Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
| Back |
| Informations about Germany |
| Drivers: 56 / Races: 928 | |
| 306 | Michael Schumacher |
| 299 | Sebastian Vettel |
| 252 | Nico Hulkenberg |
| 206 | Nico Rosberg |
| 183 | Nick Heidfeld |
| 180 | Ralf Schumacher |
| 156 | Heinz-Harald Frentzen |
| 128 | Adrian Sutil |
| 104 | Jochen Mass |
| 92 | Timo Glock |
| 74 | Hans Joachim Stuck |
| 53 | Rolf Stommelen |
| 47 | Manfred Winkelhock |
| 43 | Mick Schumacher |
| 39 | Pascal Wehrlein |
| 35 | Christian Danner |
| 27 | Wolfgang von Trips |
| 20 | Stefan Bellof |
| 17 | Hans Herrmann |
| 11 | Karl Kling |
| 10 | Wolfgang Seidel |
| 9 | Bernd Schneider |
| 5 | Edgar Barth |
| 4 | Gerhard Mitter |
| 3 | Hans Von Stuck |
| 3 | Paul Pietsch |
| 3 | Theo Helfrich |
| 2 | Ernst Klodwig |
| 2 | Hermann Lang |
| 2 | Hubert Hahne |
| 2 | Rudolf Krause |
| 2 | Toni Ulmen |
| 2 | Willi Heeks |
| 1 | Adolf Brudes |
| 1 | Andre Lotterer |
| 1 | Bernd Nacke |
| 1 | Ernst Loof |
| 1 | Erwin Bauer |
| 1 | Fritz Riess |
| 1 | Guenther Bechem |
| 1 | Hans Heyer |
| 1 | Hans Klenk |
| 1 | Helmut Niedermayr |
| 1 | Josef Peters |
| 1 | Kurt Adolff |
| 1 | Kurt Ahrens |
| 1 | Markus Winkelhock |
| 1 | Oswald Karch |
| 1 | Theo Fitzau |
| 0 | Gunther Seiffert |
| 0 | Joachim Winkelhock |
| 0 | Kurt Kuhnke |
| 0 | Ludwig Fischer |
| 0 | Michael Bartels |
| 0 | Volker Weidler |
| 0 | Willi Krakau |
| Championships: 12 | |
| 7 | Michael Schumacher |
| 4 | Sebastian Vettel |
| 1 | Nico Rosberg |
| Wins: 179 | |
| 91 | Michael Schumacher |
| 53 | Sebastian Vettel |
| 23 | Nico Rosberg |
| 6 | Ralf Schumacher |
| 3 | Heinz-Harald Frentzen |
| 2 | Wolfgang von Trips |
| 1 | Jochen Mass |
| Podiuns: 416 | |
| 155 | Michael Schumacher |
| 122 | Sebastian Vettel |
| 57 | Nico Rosberg |
| 27 | Ralf Schumacher |
| 18 | Heinz-Harald Frentzen |
| 13 | Nick Heidfeld |
| 8 | Jochen Mass |
| 6 | Wolfgang von Trips |
| 3 | Timo Glock |
| 2 | Hans Joachim Stuck |
| 2 | Karl Kling |
| 1 | Hans Herrmann |
| 1 | Nico Hulkenberg |
| 1 | Rolf Stommelen |
| Pole-Positions: 166 | |
| 68 | Michael Schumacher |
| 57 | Sebastian Vettel |
| 30 | Nico Rosberg |
| 6 | Ralf Schumacher |
| 2 | Heinz-Harald Frentzen |
| 1 | Nick Heidfeld |
| 1 | Nico Hulkenberg |
| 1 | Wolfgang von Trips |
| Fastest Laps: 158 | |
| 77 | Michael Schumacher |
| 38 | Sebastian Vettel |
| 20 | Nico Rosberg |
| 7 | Ralf Schumacher |
| 6 | Heinz-Harald Frentzen |
| 2 | Jochen Mass |
| 2 | Nick Heidfeld |
| 2 | Nico Hulkenberg |
| 1 | Adrian Sutil |
| 1 | Hans Herrmann |
| 1 | Karl Kling |
| 1 | Timo Glock |
| Points: 8047,5 | |
| 3098 | Sebastian Vettel |
| 1594,5 | Nico Rosberg |
| 1566 | Michael Schumacher |
| 622 | Nico Hulkenberg |
| 329 | Ralf Schumacher |
| 259 | Nick Heidfeld |
| 174 | Heinz-Harald Frentzen |
| 124 | Adrian Sutil |
| 71 | Jochen Mass |
| 56 | Wolfgang von Trips |
| 51 | Timo Glock |
| 29 | Hans Joachim Stuck |
| 17 | Karl Kling |
| 14 | Rolf Stommelen |
| 12 | Mick Schumacher |
| 10 | Hans Herrmann |
| 6 | Pascal Wehrlein |
| 4 | Christian Danner |
| 4 | Stefan Bellof |
| 3 | Gerhard Mitter |
| 2 | Hermann Lang |
| 2 | Manfred Winkelhock |