|
| Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
| Back |
| Informations about United States |
| Championships: 2 | |
| 1 | Mario Andretti |
| 1 | Phill Hill |
| Wins: 33 | |
| 12 | Mario Andretti |
| 4 | Dan Gurney |
| 3 | Phill Hill |
| 2 | Bill Vukovich |
| 2 | Peter Revson |
| 1 | Bob Sweikert |
| 1 | Jim Rathmann |
| 1 | Jimmy Bryan |
| 1 | Johnnie Parsons |
| 1 | Lee Wallard |
| 1 | Pat Flaherty |
| 1 | Richie Ginther |
| 1 | Rodger Ward |
| 1 | Sam Hanks |
| 1 | Troy Ruttman |
| Podiuns: 129 | |
| 19 | Dan Gurney |
| 19 | Mario Andretti |
| 16 | Phill Hill |
| 14 | Richie Ginther |
| 9 | Eddie Cheever |
| 8 | Peter Revson |
| 4 | Jim Rathmann |
| 4 | Sam Hanks |
| 3 | Jimmy Bryan |
| 3 | Masten Gregory |
| 2 | Bill Vukovich |
| 2 | Harry Schell |
| 2 | Jack McGrath |
| 2 | Rodger Ward |
| 1 | Art Cross |
| 1 | Bill Holland |
| 1 | Bob Sweikert |
| 1 | Don Freeland |
| 1 | Duane Carter |
| 1 | George Amick |
| 1 | George Follmer |
| 1 | Jimmy Davies |
| 1 | Johnnie Parsons |
| 1 | Johnny Boyd |
| 1 | Johnny Thomson |
| 1 | Lee Wallard |
| 1 | Manny Ayulo |
| 1 | Mark Donohue |
| 1 | Mauri Rose |
| 1 | Michael Andretti |
| 1 | Mike Nazaruk |
| 1 | Pat Flaherty |
| 1 | Paul Goldsmith |
| 1 | Paul Russo |
| 1 | Tony Bettenhausen |
| 1 | Troy Ruttman |
| Pole-Positions: 39 | |
| 18 | Mario Andretti |
| 6 | Phill Hill |
| 3 | Dan Gurney |
| 1 | Bill Vukovich |
| 1 | Dick Rathmann |
| 1 | Duke Nalon |
| 1 | Eddie Sachs |
| 1 | Fred Agabashian |
| 1 | Jack McGrath |
| 1 | Jerry Hoyt |
| 1 | Johnny Thomson |
| 1 | Pat Flaherty |
| 1 | Pat O´Connor |
| 1 | Peter Revson |
| 1 | Walt Faulkner |
| Fastest Laps: 36 | |
| 10 | Mario Andretti |
| 6 | Dan Gurney |
| 6 | Phill Hill |
| 3 | Bill Vukovich |
| 3 | Richie Ginther |
| 2 | Jim Rathmann |
| 1 | Jack McGrath |
| 1 | Johnnie Parsons |
| 1 | Johnny Thomson |
| 1 | Lee Wallard |
| 1 | Paul Russo |
| 1 | Tony Bettenhausen |
| Points: 999 | |
| 180 | Mario Andretti |
| 133 | Dan Gurney |
| 107 | Richie Ginther |
| 98 | Phill Hill |
| 70 | Eddie Cheever |
| 61 | Peter Revson |
| 32 | Harry Schell |
| 29 | Jim Rathmann |
| 21 | Masten Gregory |
| 20 | Sam Hanks |
| 19 | Bill Vukovich |
| 18 | Jimmy Bryan |
| 14 | Rodger Ward |
| 12 | Johnnie Parsons |
| 11 | Tony Bettenhausen |
| 10 | Johnny Thomson |
| 9,5 | Troy Ruttman |
| 9 | Jack McGrath |
| 9 | Lee Wallard |
| 8,5 | Paul Russo |
| 8 | Art Cross |
| 8 | Bob Sweikert |
| 8 | Mark Donohue |
| 8 | Mike Nazaruk |
| 8 | Pat Flaherty |
| 7 | Michael Andretti |
| 6,5 | Duane Carter |
| 6 | Bill Holland |
| 6 | George Amick |
| 6 | Paul Goldsmith |
| 5 | Andy Linden |
| 5 | George Follmer |
| 4 | Don Freeland |
| 4 | Jimmy Davies |
| 4 | Johnny Boyd |
| 4 | Mauri Rose |
| 3 | Bob Bondurant |
| 3 | Cecil Green |
| 3 | Don Branson |
| 3 | Jim Hall |
| 2 | Bobby Ball |
| 2 | Danny Sullivan |
| 2 | Dick Rathmann |
| 2 | Manny Ayulo |
| 2 | Ronnie Bucknum |
| 2 | Walt Hansgen |
| 1,5 | Fred Agabashian |
| 1 | Bill Homeier |
| 1 | Eddie Johnson |
| 1 | Joie Chitwood |
| 1 | Logan Sargeant |
| 1 | Walt Faulkner |