Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ferrari | ||||||
Year | Constructor | Points | Races | Wins | Podiuns | Poles | |
1950 | Ferrari | 21 | 13 | 0 | 4 | 0 | |
1951 | Ferrari | 86 | 33 | 3 | 13 | 3 | |
1952 | Ferrari | 120.5 | 46 | 7 | 17 | 7 | |
1953 | Ferrari | 123 | 48 | 7 | 16 | 7 | |
1954 | Ferrari | 80.28 | 46 | 2 | 14 | 2 | |
1955 | Ferrari | 33.99 | 26 | 1 | 9 | 3 | |
1956 | Ferrari | 80.5 | 41 | 6 | 14 | 8 | |
1957 | Ferrari | 48 | 32 | 0 | 7 | 0 | |
1958 | Ferrari | 93 | 34 | 2 | 14 | 4 | |
1959 | Ferrari | 67 | 29 | 2 | 9 | 2 | |
1960 | Cooper | 0 | 1 | 0 | 0 | 0 | |
1960 | Ferrari | 43 | 24 | 1 | 5 | 1 | |
1961 | Ferrari | 99 | 27 | 5 | 14 | 6 | |
1962 | Ferrari | 30 | 20 | 0 | 4 | 0 | |
1963 | De Tomaso | 0 | 0 | 0 | 0 | 0 | |
1963 | Ferrari | 27 | 18 | 1 | 3 | 1 | |
1964 | Ferrari | 64 | 22 | 3 | 10 | 2 | |
1965 | Ferrari | 32 | 22 | 0 | 4 | 0 | |
1966 | Cooper | 0 | 2 | 0 | 0 | 0 | |
1966 | Ferrari | 42 | 16 | 2 | 6 | 3 | |
1967 | Ferrari | 23 | 16 | 0 | 4 | 0 | |
1968 | Ferrari | 37 | 23 | 1 | 5 | 4 | |
1969 | Ferrari | 7 | 11 | 0 | 1 | 0 | |
1970 | Ferrari | 76 | 25 | 4 | 9 | 5 | |
1971 | Ferrari | 44 | 27 | 2 | 7 | 3 | |
1972 | Ferrari | 47 | 30 | 1 | 6 | 4 | |
1973 | Ferrari | 14 | 19 | 0 | 0 | 0 | |
1974 | Ferrari | 90 | 30 | 3 | 12 | 10 | |
1975 | Ferrari | 89.5 | 28 | 6 | 11 | 9 | |
1976 | Ferrari | 99 | 29 | 6 | 13 | 4 | |
1977 | Ferrari | 114 | 33 | 4 | 16 | 2 | |
1978 | Ferrari | 65 | 32 | 5 | 9 | 2 | |
1979 | Ferrari | 113 | 30 | 6 | 13 | 2 | |
1980 | Ferrari | 8 | 27 | 0 | 0 | 0 | |
1981 | Ferrari | 34 | 30 | 2 | 3 | 1 | |
1982 | Ferrari | 74 | 22 | 3 | 11 | 3 | |
1983 | Ferrari | 89 | 30 | 4 | 12 | 8 | |
1984 | Ferrari | 57.5 | 32 | 1 | 8 | 1 | |
1985 | Ferrari | 82 | 32 | 2 | 10 | 1 | |
1986 | Ferrari | 37 | 32 | 0 | 5 | 0 | |
1987 | Ferrari | 53 | 32 | 2 | 6 | 3 | |
1988 | Ferrari | 65 | 32 | 1 | 8 | 1 | |
1989 | Ferrari | 59 | 30 | 3 | 9 | 0 | |
1990 | Ferrari | 110 | 32 | 6 | 14 | 3 | |
1991 | Ferrari | 55.5 | 32 | 0 | 8 | 0 | |
1991 | Minardi | 6 | 32 | 0 | 0 | 0 | |
1992 | Dallara | 2 | 31 | 0 | 0 | 0 | |
1992 | Ferrari | 21 | 32 | 0 | 2 | 0 | |
1993 | Ferrari | 28 | 32 | 0 | 3 | 0 | |
1993 | Lola | 0 | 21 | 0 | 0 | 0 | |
1994 | Ferrari | 71 | 32 | 1 | 11 | 3 | |
1995 | Ferrari | 73 | 34 | 1 | 11 | 1 | |
1996 | Ferrari | 70 | 31 | 3 | 9 | 4 | |
1997 | Ferrari | 102 | 34 | 5 | 13 | 3 | |
1998 | Ferrari | 133 | 32 | 6 | 19 | 3 | |
1999 | Ferrari | 128 | 31 | 6 | 17 | 3 | |
2000 | Ferrari | 170 | 34 | 10 | 21 | 10 | |
2001 | Ferrari | 179 | 34 | 9 | 24 | 11 | |
2002 | Ferrari | 221 | 32 | 15 | 27 | 10 | |
2003 | Ferrari | 158 | 32 | 8 | 16 | 8 | |
2004 | Ferrari | 262 | 36 | 15 | 29 | 12 | |
2005 | Ferrari | 100 | 38 | 1 | 9 | 1 | |
2006 | Ferrari | 201 | 36 | 9 | 19 | 7 | |
2006 | Red Bull | 16 | 36 | 0 | 1 | 0 | |
2007 | Ferrari | 204 | 34 | 9 | 22 | 9 | |
2007 | Spyker | 1 | 34 | 0 | 0 | 0 | |
2007 | Toro Rosso | 8 | 34 | 0 | 0 | 0 | |
2008 | Ferrari | 172 | 36 | 8 | 19 | 8 | |
2008 | Force India | 0 | 36 | 0 | 0 | 0 | |
2008 | Toro Rosso | 39 | 36 | 1 | 1 | 1 | |
2009 | Ferrari | 70 | 33 | 1 | 6 | 0 | |
2009 | Toro Rosso | 8 | 34 | 0 | 0 | 0 | |
2010 | BMW Sauber | 44 | 37 | 0 | 0 | 0 | |
2010 | Ferrari | 396 | 38 | 5 | 15 | 2 | |
2010 | Toro Rosso | 13 | 38 | 0 | 0 | 0 | |
2011 | Ferrari | 375 | 38 | 1 | 10 | 0 | |
2011 | Sauber | 44 | 37 | 0 | 0 | 0 | |
2011 | Toro Rosso | 41 | 38 | 0 | 0 | 0 | |
2012 | Ferrari | 400 | 40 | 3 | 15 | 2 | |
2012 | Sauber | 126 | 40 | 0 | 4 | 0 | |
2012 | Toro Rosso | 26 | 40 | 0 | 0 | 0 | |
2013 | Ferrari | 354 | 38 | 2 | 10 | 0 | |
2013 | Sauber | 57 | 38 | 0 | 0 | 0 | |
2013 | Toro Rosso | 33 | 38 | 0 | 0 | 0 | |
2014 | Ferrari | 216 | 38 | 0 | 2 | 0 | |
2014 | Marussia | 2 | 31 | 0 | 0 | 0 | |
2014 | Sauber | 0 | 38 | 0 | 0 | 0 | |
2015 | Ferrari | 428 | 38 | 3 | 16 | 1 | |
2015 | Marussia | 0 | 35 | 0 | 0 | 0 | |
2015 | Sauber | 36 | 37 | 0 | 0 | 0 | |
2016 | Ferrari | 398 | 41 | 0 | 11 | 0 | |
2016 | Haas | 29 | 40 | 0 | 0 | 0 | |
2016 | Sauber | 2 | 42 | 0 | 0 | 0 | |
2016 | Toro Rosso | 63 | 42 | 0 | 0 | 0 | |
2017 | Ferrari | 522 | 39 | 5 | 20 | 5 | |
2017 | Haas | 47 | 40 | 0 | 0 | 0 | |
2017 | Sauber | 5 | 40 | 0 | 0 | 0 | |
2018 | Ferrari | 571 | 42 | 6 | 24 | 6 | |
2018 | Haas | 93 | 42 | 0 | 0 | 0 | |
2018 | Sauber | 48 | 42 | 0 | 0 | 0 | |
Next >> |