![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Brabham | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1978 | John Watson | 25 | 16 | 0 | 3 | 1 | |
1978 | Nelson Piquet | 0 | 1 | 0 | 0 | 0 | |
1978 | Niki Lauda | 44 | 16 | 2 | 7 | 1 | |
1979 | Nelson Piquet | 3 | 15 | 0 | 0 | 0 | |
1979 | Niki Lauda | 4 | 12 | 0 | 0 | 0 | |
1979 | Ricardo Zunino | 0 | 2 | 0 | 0 | 0 | |
1980 | Hector Rebaque | 1 | 7 | 0 | 0 | 0 | |
1980 | Nelson Piquet | 54 | 14 | 3 | 6 | 2 | |
1980 | Ricardo Zunino | 0 | 6 | 0 | 0 | 0 | |
1981 | Hector Rebaque | 11 | 14 | 0 | 0 | 0 | |
1981 | Nelson Piquet | 50 | 15 | 3 | 7 | 4 | |
1982 | Nelson Piquet | 20 | 14 | 1 | 2 | 1 | |
1982 | Riccardo Patrese | 21 | 15 | 1 | 3 | 0 | |
1983 | Nelson Piquet | 59 | 15 | 3 | 8 | 1 | |
1983 | Riccardo Patrese | 13 | 15 | 1 | 2 | 1 | |
1984 | Corrado Fabi | 0 | 3 | 0 | 0 | 0 | |
1984 | Manfred Winkelhock | 0 | 1 | 0 | 0 | 0 | |
1984 | Nelson Piquet | 29 | 16 | 2 | 4 | 9 | |
1984 | Teo Fabi | 9 | 12 | 0 | 1 | 0 | |
1985 | Francois Hesnault | 0 | 3 | 0 | 0 | 0 | |
1985 | Marc Surer | 5 | 12 | 0 | 0 | 0 | |
1985 | Nelson Piquet | 21 | 16 | 1 | 2 | 1 | |
1986 | Derek Warwick | 0 | 10 | 0 | 0 | 0 | |
1986 | Elio de Angelis | 0 | 4 | 0 | 0 | 0 | |
1986 | Riccardo Patrese | 2 | 16 | 0 | 0 | 0 | |
1987 | Andrea de Cesaris | 4 | 16 | 0 | 1 | 0 | |
1987 | Riccardo Patrese | 6 | 15 | 0 | 1 | 0 | |
1987 | Stefano Modena | 0 | 1 | 0 | 0 | 0 | |
1989 | Martin Brundle | 4 | 14 | 0 | 0 | 0 | |
1989 | Stefano Modena | 4 | 15 | 0 | 1 | 0 | |
1990 | David Brabham | 0 | 8 | 0 | 0 | 0 | |
1990 | Gregor Foitek | 0 | 2 | 0 | 0 | 0 | |
1990 | Stefano Modena | 2 | 16 | 0 | 0 | 0 | |
1991 | Mark Blundell | 1 | 14 | 0 | 0 | 0 | |
1991 | Martin Brundle | 2 | 14 | 0 | 0 | 0 | |
1992 | Damon Hill | 0 | 2 | 0 | 0 | 0 | |
1992 | Eric van de Poele | 0 | 1 | 0 | 0 | 0 | |
1992 | Giovanna Amati | 0 | 0 | 0 | 0 | 0 | |
<< Prev |