![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | McLaren | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1997 | Mika Hakkinen | 27 | 17 | 1 | 3 | 1 | |
1998 | David Coulthard | 56 | 16 | 1 | 9 | 3 | |
1998 | Mika Hakkinen | 100 | 16 | 8 | 11 | 9 | |
1999 | David Coulthard | 48 | 16 | 2 | 6 | 0 | |
1999 | Mika Hakkinen | 76 | 16 | 5 | 10 | 11 | |
2000 | David Coulthard | 73 | 17 | 3 | 11 | 2 | |
2000 | Mika Hakkinen | 89 | 17 | 4 | 11 | 5 | |
2001 | David Coulthard | 65 | 17 | 2 | 10 | 2 | |
2001 | Mika Hakkinen | 37 | 16 | 2 | 3 | 0 | |
2002 | David Coulthard | 41 | 17 | 1 | 6 | 0 | |
2002 | Kimi Raikkonen | 24 | 17 | 0 | 4 | 0 | |
2003 | David Coulthard | 51 | 16 | 1 | 3 | 0 | |
2003 | Kimi Raikkonen | 91 | 16 | 1 | 10 | 2 | |
2004 | David Coulthard | 24 | 18 | 0 | 0 | 0 | |
2004 | Kimi Raikkonen | 45 | 18 | 1 | 4 | 1 | |
2005 | Alexander Wurz | 6 | 1 | 0 | 1 | 0 | |
2005 | Juan Pablo Montoya | 60 | 16 | 3 | 5 | 2 | |
2005 | Kimi Raikkonen | 112 | 18 | 7 | 12 | 5 | |
2005 | Pedro de la Rosa | 4 | 1 | 0 | 0 | 0 | |
2006 | Juan Pablo Montoya | 26 | 10 | 0 | 2 | 0 | |
2006 | Kimi Raikkonen | 65 | 18 | 0 | 6 | 3 | |
2006 | Pedro de la Rosa | 19 | 8 | 0 | 1 | 0 | |
2007 | Fernando Alonso | 109 | 17 | 4 | 12 | 2 | |
2007 | Lewis Hamilton | 109 | 17 | 4 | 12 | 6 | |
2008 | Heikki Kovalainen | 53 | 18 | 1 | 3 | 1 | |
2008 | Lewis Hamilton | 98 | 18 | 5 | 10 | 7 | |
2009 | Heikki Kovalainen | 22 | 17 | 0 | 0 | 0 | |
2009 | Lewis Hamilton | 49 | 17 | 2 | 5 | 4 | |
2010 | Jenson Button | 214 | 19 | 2 | 7 | 0 | |
2010 | Lewis Hamilton | 240 | 19 | 3 | 9 | 1 | |
2011 | Jenson Button | 270 | 19 | 3 | 12 | 0 | |
2011 | Lewis Hamilton | 227 | 19 | 3 | 6 | 1 | |
2012 | Jenson Button | 188 | 20 | 3 | 6 | 1 | |
2012 | Lewis Hamilton | 190 | 20 | 4 | 7 | 7 | |
2013 | Jenson Button | 73 | 19 | 0 | 0 | 0 | |
2013 | Sergio Perez | 49 | 19 | 0 | 0 | 0 | |
2014 | Jenson Button | 126 | 19 | 0 | 1 | 0 | |
2014 | Kevin Magnussen | 55 | 19 | 0 | 1 | 0 | |
2015 | Fernando Alonso | 11 | 18 | 0 | 0 | 0 | |
2015 | Jenson Button | 16 | 18 | 0 | 0 | 0 | |
2015 | Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | |
2016 | Fernando Alonso | 54 | 20 | 0 | 0 | 0 | |
2016 | Jenson Button | 21 | 21 | 0 | 0 | 0 | |
2016 | Stoffel Vandoorne | 1 | 1 | 0 | 0 | 0 | |
2017 | Fernando Alonso | 17 | 18 | 0 | 0 | 0 | |
2017 | Jenson Button | 0 | 1 | 0 | 0 | 0 | |
2017 | Stoffel Vandoorne | 13 | 19 | 0 | 0 | 0 | |
2018 | Fernando Alonso | 50 | 21 | 0 | 0 | 0 | |
2018 | Stoffel Vandoorne | 12 | 21 | 0 | 0 | 0 | |
2019 | Carlos Sainz | 96 | 21 | 0 | 1 | 0 | |
2019 | Lando Norris | 49 | 21 | 0 | 0 | 0 | |
2020 | Carlos Sainz | 105 | 16 | 0 | 1 | 0 | |
2020 | Lando Norris | 97 | 17 | 0 | 1 | 0 | |
2021 | Daniel Ricciardo | 115 | 22 | 1 | 1 | 0 | |
2021 | Lando Norris | 160 | 22 | 0 | 4 | 1 | |
2022 | Daniel Ricciardo | 37 | 22 | 0 | 0 | 0 | |
2022 | Lando Norris | 122 | 22 | 0 | 1 | 0 | |
2023 | Lando Norris | 205 | 22 | 0 | 7 | 0 | |
2023 | Oscar Piastri | 97 | 22 | 0 | 2 | 0 | |
2024 | Lando Norris | 374 | 24 | 4 | 13 | 8 | |
2024 | Oscar Piastri | 292 | 24 | 2 | 8 | 0 | |
2025 | Lando Norris | 201 | 11 | 3 | 9 | 3 | |
2025 | Oscar Piastri | 216 | 11 | 5 | 9 | 4 | |
<< Prev |