Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Seasons Statistics


Seasons McLaren
Year Driver Points Races Wins Podiuns Poles
1997 Mika Hakkinen 27  17 
1998 David Coulthard 56  16 
1998 Mika Hakkinen 100  16  11 
1999 David Coulthard 48  16 
1999 Mika Hakkinen 76  16  10  11 
2000 David Coulthard 73  17  11 
2000 Mika Hakkinen 89  17  11 
2001 David Coulthard 65  17  10 
2001 Mika Hakkinen 37  16 
2002 David Coulthard 41  17 
2002 Kimi Raikkonen 24  17 
2003 David Coulthard 51  16 
2003 Kimi Raikkonen 91  16  10 
2004 David Coulthard 24  18 
2004 Kimi Raikkonen 45  18 
2005 Alexander Wurz
2005 Juan Pablo Montoya 60  16 
2005 Kimi Raikkonen 112  18  12 
2005 Pedro de la Rosa
2006 Juan Pablo Montoya 26  10 
2006 Kimi Raikkonen 65  18 
2006 Pedro de la Rosa 19 
2007 Fernando Alonso 109  17  12 
2007 Lewis Hamilton 109  17  12 
2008 Heikki Kovalainen 53  18 
2008 Lewis Hamilton 98  18  10 
2009 Heikki Kovalainen 22  17 
2009 Lewis Hamilton 49  17 
2010 Jenson Button 214  19 
2010 Lewis Hamilton 240  19 
2011 Jenson Button 270  19  12 
2011 Lewis Hamilton 227  19 
2012 Jenson Button 188  20 
2012 Lewis Hamilton 190  20 
2013 Jenson Button 73  19 
2013 Sergio Perez 49  19 
2014 Jenson Button 126  19 
2014 Kevin Magnussen 55  19 
2015 Fernando Alonso 11  18 
2015 Jenson Button 16  18 
2015 Kevin Magnussen
2016 Fernando Alonso 54  20 
2016 Jenson Button 21  21 
2016 Stoffel Vandoorne
2017 Fernando Alonso 17  18 
2017 Jenson Button
2017 Stoffel Vandoorne 13  19 
2018 Fernando Alonso 50  21 
2018 Stoffel Vandoorne 12  21 
2019 Carlos Sainz 96  21 
2019 Lando Norris 49  21 
2020 Carlos Sainz 105  16 
2020 Lando Norris 97  17 
2021 Daniel Ricciardo 115  22 
2021 Lando Norris 160  22 
2022 Daniel Ricciardo 37  22 
2022 Lando Norris 122  22 
2023 Lando Norris 205  22 
2023 Oscar Piastri 97  22 
2024 Lando Norris 374  24  13 
2024 Oscar Piastri 292  24 
2025 Lando Norris 201  11 
2025 Oscar Piastri 216  11 
<< Prev