Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
-160  Max Verstappen 75266
-300  Lewis Hamilton 69033
Charles Leclerc 39043
Lando Norris 34987
-12  Valtteri Bottas 34540
-84  Sergio Perez 28034
-59  Carlos Sainz 27672
George Russell 26719
-151  Sebastian Vettel 25903
10  11  Oscar Piastri 19282
11  10  -480  Daniel Ricciardo 18879
12  12  Pierre Gasly 14869
13  13  -104  Fernando Alonso 14684
14  14  -16  Esteban Ocon 14156
15  15  -230  Kimi Raikkonen 13774
16  16  Lance Stroll 11586
17  17  Kimi Antonelli 9774
18  18  Alexander Albon 9688
19  19  -16  Nico Hulkenberg 9493
20  20  -66  Kevin Magnussen 7149
21  21  Yuki Tsunoda 6046
22  22  -1  Romain Grosjean 3959
23  23  -88  Daniil Kvyat 3420
24  25  Liam Lawson 3184
25  26  Isack Hadjar 3115
26  27  Antonio Giovinazzi 2670
27  24  -600  Nico Rosberg 2660
28  28  Guanyu Zhou 2597
29  29  Oliver Bearman 2369
30  30  -55  Felipe Massa 1853
31  31  Franco Colapinto 1825
32  32  Gabriel Bortoleto 1814
33  33  Stoffel Vandoorne 1804
34  35  Nicholas Latifi 1688
35  34  -27  Marcus Ericsson 1680
36  36  Mick Schumacher 1438
37  37  Arvid Lindblad 1021
38  38  Logan Sargeant 925
39  39  -33  Jolyon Palmer 861
40  40  Brendon Hartley 825
41  41  -27  Pascal Wehrlein 772
42  42  Sergey Sirotkin 649
43  43  Robert Kubica 512
44  44  Nyck de Vries 378
45  45  Nikita Mazepin 309
46  46  -9  Jenson Button 264
47  48  Jack Doohan 192
48  47  -45  Felipe Nasr 176
49  49  -58  Esteban Gutierrez 108
50  50  Pietro Fittipaldi 35
51  51  Jack Aitken 29
52  52  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.