Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
Max Verstappen 75126
Lewis Hamilton 70994
Charles Leclerc 37809
Valtteri Bottas 34974
Lando Norris 33063
Sergio Perez 28595
Carlos Sainz 27894
Sebastian Vettel 26998
George Russell 25581
10  10  Daniel Ricciardo 20913
11  11  Oscar Piastri 18576
12  12  Fernando Alonso 15049
13  13  Kimi Raikkonen 14881
14  14  Pierre Gasly 14601
15  15  Esteban Ocon 14065
16  16  Lance Stroll 11538
17  17  Nico Hulkenberg 9744
18  18  Alexander Albon 9549
19  19  Kimi Antonelli 7374
20  20  Kevin Magnussen 7332
21  21  Yuki Tsunoda 5880
22  22  Nico Rosberg 5560
23  23  Romain Grosjean 4158
24  24  Daniil Kvyat 3683
25  25  Isack Hadjar 2808
26  26  Liam Lawson 2727
27  27  Antonio Giovinazzi 2670
28  28  Guanyu Zhou 2597
29  29  Oliver Bearman 2246
30  30  Felipe Massa 2149
31  31  Stoffel Vandoorne 1804
32  32  Marcus Ericsson 1758
33  33  Nicholas Latifi 1688
34  34  Gabriel Bortoleto 1496
35  35  Franco Colapinto 1483
36  36  Mick Schumacher 1438
37  37  Jolyon Palmer 1002
38  38  Logan Sargeant 925
39  39  Pascal Wehrlein 849
40  40  Brendon Hartley 825
41  41  Sergey Sirotkin 649
42  42  Arvid Lindblad 596
43  43  Robert Kubica 512
44  44  Jenson Button 493
45  45  Esteban Gutierrez 404
46  46  Nyck de Vries 378
47  47  Nikita Mazepin 309
48  48  Felipe Nasr 306
49  49  Jack Doohan 192
50  50  Pietro Fittipaldi 35
51  51  Jack Aitken 29
52  52  Rio Haryanto 15
53  53  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.