Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
16  Max Verstappen 75388
300  Lewis Hamilton 72181
240  Charles Leclerc 36371
42  Valtteri Bottas 36147
24  Lando Norris 31739
31  Sergio Perez 29416
Sebastian Vettel 29084
74  Carlos Sainz 28232
420  George Russell 23412
10  10  Daniel Ricciardo 22939
11  11  30  Oscar Piastri 17196
12  12  Kimi Raikkonen 16875
13  13  Fernando Alonso 15362
14  14  138  Pierre Gasly 13911
15  15  43  Esteban Ocon 13715
16  16  Lance Stroll 11469
17  17  60  Nico Hulkenberg 10169
18  18  Nico Rosberg 9414
19  19  Alexander Albon 9352
20  20  Kevin Magnussen 7695
21  21  Yuki Tsunoda 5880
22  22  Romain Grosjean 4790
23  23  Daniil Kvyat 4322
24  24  660  Kimi Antonelli 4269
25  25  Felipe Massa 3014
26  26  Antonio Giovinazzi 2670
27  27  Guanyu Zhou 2597
28  29  97  Liam Lawson 2095
29  28  Marcus Ericsson 2016
30  31  162  Oliver Bearman 1995
31  32  94  Isack Hadjar 1902
32  30  Stoffel Vandoorne 1873
33  33  Nicholas Latifi 1688
34  34  Mick Schumacher 1438
35  35  Jolyon Palmer 1242
36  36  Pascal Wehrlein 1111
37  37  Gabriel Bortoleto 1086
38  38  Jenson Button 1049
39  39  69  Franco Colapinto 994
40  40  Logan Sargeant 925
41  41  Brendon Hartley 825
42  42  Esteban Gutierrez 730
43  43  Sergey Sirotkin 649
44  44  Felipe Nasr 560
45  45  Robert Kubica 512
46  46  Nyck de Vries 378
47  47  Nikita Mazepin 309
48  48  Jack Doohan 192
49  49  Rio Haryanto 155
50  50  51  Arvid Lindblad 145
51  51  Pietro Fittipaldi 35
52  52  Jack Aitken 29
53  53  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.