Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
-20  Max Verstappen 75368
-659  Lewis Hamilton 71216
130  Charles Leclerc 36791
-437  Valtteri Bottas 35636
450  Lando Norris 32369
-164  Sergio Perez 29220
-458  Sebastian Vettel 28326
-73  Carlos Sainz 28106
230  George Russell 23912
10  10  -580  Daniel Ricciardo 22083
11  11  268  Oscar Piastri 17864
12  12  -890  Kimi Raikkonen 15945
13  13  -147  Fernando Alonso 15221
14  14  14  Pierre Gasly 14033
15  15  47  Esteban Ocon 13831
16  16  23  Lance Stroll 11493
17  17  -144  Nico Hulkenberg 9981
18  18  66  Alexander Albon 9427
19  20  -169  Kevin Magnussen 7474
20  19  -1890  Nico Rosberg 6954
21  21  Yuki Tsunoda 5880
22  22  600  Kimi Antonelli 5529
23  23  -267  Romain Grosjean 4401
24  24  -416  Daniil Kvyat 3903
25  26  Antonio Giovinazzi 2670
26  27  Guanyu Zhou 2597
27  25  -418  Felipe Massa 2422
28  28  10  Liam Lawson 2182
29  30  59  Oliver Bearman 2057
30  31  Isack Hadjar 1964
31  29  -116  Marcus Ericsson 1894
32  32  -69  Stoffel Vandoorne 1804
33  33  Nicholas Latifi 1688
34  34  Mick Schumacher 1438
35  36  46  Gabriel Bortoleto 1186
36  35  -52  Jolyon Palmer 1132
37  38  106  Franco Colapinto 1131
38  37  -77  Pascal Wehrlein 1008
39  40  Logan Sargeant 925
40  39  -124  Jenson Button 881
41  41  Brendon Hartley 825
42  42  -71  Esteban Gutierrez 658
43  43  Sergey Sirotkin 649
44  45  Robert Kubica 512
45  44  -73  Felipe Nasr 453
46  46  Nyck de Vries 378
47  47  Nikita Mazepin 309
48  48  40  Arvid Lindblad 232
49  49  Jack Doohan 192
50  50  -28  Rio Haryanto 126
51  51  Pietro Fittipaldi 35
52  52  Jack Aitken 29
53  53  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.