Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
600  Max Verstappen 75191
85  Lewis Hamilton 71663
Valtteri Bottas 36103
290  Charles Leclerc 35841
320  Lando Norris 31541
Sergio Perez 29357
Sebastian Vettel 29084
49  Carlos Sainz 28127
Daniel Ricciardo 22939
10  10  190  George Russell 22392
11  12  400  Oscar Piastri 17136
12  11  Kimi Raikkonen 16875
13  13  144  Fernando Alonso 15355
14  14  12  Pierre Gasly 13706
15  15  106  Esteban Ocon 13614
16  16  66  Lance Stroll 11467
17  17  73  Nico Hulkenberg 10099
18  18  Nico Rosberg 9414
19  19  29  Alexander Albon 9300
20  20  Kevin Magnussen 7695
21  21  47  Yuki Tsunoda 5880
22  22  Romain Grosjean 4790
23  23  Daniil Kvyat 4322
24  24  37  Kimi Antonelli 3189
25  25  Felipe Massa 3014
26  26  Antonio Giovinazzi 2670
27  27  Guanyu Zhou 2597
28  28  Marcus Ericsson 2016
29  29  23  Liam Lawson 1942
30  30  Stoffel Vandoorne 1873
31  31  34  Isack Hadjar 1758
32  33  55  Oliver Bearman 1734
33  32  Nicholas Latifi 1688
34  34  Mick Schumacher 1438
35  35  Jolyon Palmer 1242
36  36  Pascal Wehrlein 1111
37  37  Jenson Button 1049
38  38  68  Gabriel Bortoleto 999
39  39  Logan Sargeant 925
40  40  Franco Colapinto 885
41  41  Brendon Hartley 825
42  42  Esteban Gutierrez 730
43  43  Sergey Sirotkin 649
44  44  Felipe Nasr 560
45  45  Robert Kubica 512
46  46  Nyck de Vries 378
47  47  Nikita Mazepin 309
48  48  Jack Doohan 192
49  49  Rio Haryanto 155
50  50  Pietro Fittipaldi 35
51  51  Jack Aitken 29
52  52  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.