Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Statistics detail


Drivers' Ranking
  #New #Old Diff. Driver Points
54  Lewis Hamilton 74996
86  Max Verstappen 70993
Valtteri Bottas 37422
300  Charles Leclerc 33991
Sebastian Vettel 31699
Sergio Perez 30629
550  Lando Norris 28278
43  Carlos Sainz 27366
Daniel Ricciardo 24113
10  10  350  George Russell 19688
11  11  Kimi Raikkonen 18369
12  12  180  Fernando Alonso 14967
13  13  420  Oscar Piastri 14440
14  14  15  Pierre Gasly 13396
15  15  Nico Rosberg 13098
16  16  29  Esteban Ocon 13081
17  17  114  Lance Stroll 11067
18  18  43  Nico Hulkenberg 10304
19  19  32  Alexander Albon 8673
20  20  Kevin Magnussen 7695
21  21  Romain Grosjean 5485
22  22  Daniil Kvyat 5423
23  23  21  Yuki Tsunoda 5207
24  24  Felipe Massa 3976
25  25  Antonio Giovinazzi 2670
26  26  Guanyu Zhou 2597
27  27  Marcus Ericsson 2395
28  28  Stoffel Vandoorne 1873
29  29  Nicholas Latifi 1688
30  30  Jenson Button 1503
31  32  66  Kimi Antonelli 1477
32  31  Mick Schumacher 1438
33  34  94  Liam Lawson 1270
34  33  Jolyon Palmer 1242
35  35  Pascal Wehrlein 1111
36  36  Felipe Nasr 1037
37  37  Logan Sargeant 925
38  40  62  Isack Hadjar 863
39  38  10  Oliver Bearman 857
40  39  Brendon Hartley 825
41  41  Esteban Gutierrez 730
42  42  Sergey Sirotkin 649
43  43  22  Franco Colapinto 596
44  46  138  Gabriel Bortoleto 577
45  44  Robert Kubica 512
46  45  Pastor Maldonado 486
47  47  Nyck de Vries 378
48  48  Nikita Mazepin 309
49  49  Will Stevens 224
50  50  Jack Doohan 192
51  51  Alexander Rossi 156
52  52  Rio Haryanto 155
53  53  Roberto Merhi 120
54  54  Pietro Fittipaldi 35
55  55  Jack Aitken 29
56  56  Paul di Resta 2

How it works?
This ranking consider the last 10 years.
The calculation is based on:
Race position: 1st: 500pts, 2nd: 350, 3rd: 250, 4th: 200, 5th: 150, 6th: 120, 7th: 90, 8th: 80, 9th: 70, 10th: 60, 11th: 50, 12th: 45, 13th: 40, 14th: 35, 15th: 30, 16th: 25, 17th: 20, 18th: 15, 19th: 10, >=20th: 5pts;
Starting Grid: 1st: 100pts, 2nd: 70, 3rd: 50, 4th: 40, 5th: 30, 6th: 24, 7th: 18, 8th: 16, 9th: 14, 10th: 12, 11th: 10, 12th: 9, 13th: 8, 14th: 7, 15th: 6, 16th: 5, 17th: 4, 18th: 3, 19th: 2, >=20th: 1pt;
and an extra 60pts for each Fastest Lap.