Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Sprint Race Result


Sprint Race Result
Pos Driver Constructor Laps Time/Retired Grid Points
63  Great-Britain George Russell Mercedes 24  30:25.318
16  Monaco Charles Leclerc Ferrari 24  +1.360s
Great-Britain Lando Norris McLaren-Mercedes 24  +5.196s
12  Italy Kimi Antonelli Mercedes 24  +5.581s
81  Australia Oscar Piastri McLaren-Mercedes 24  +10.185s
Netherlands Max Verstappen Red Bull-Red Bull Ford 24  +10.529s
44  Great-Britain Lewis Hamilton Ferrari 24  +12.188s
10  France Pierre Gasly Alpine-Mercedes 24  +42.510s
Brazil Gabriel Bortoleto Audi 24  +44.437s
10  41  Great-Britain Arvid Lindblad Racing Bulls-Red Bull Ford 24  +44.971s 10 
11  30  New Zealand Liam Lawson Red Bull-Red Bull Ford 24  +47.471s 11 
12  43  Argentina Franco Colapinto Alpine-Mercedes 24  +54.466s 13 
13  22  Japan Yuki Tsunoda Racing Bulls-Red Bull Ford 24  +56.483s 12 
14  31  France Esteban Ocon Haas-Ferrari 24  +66.098s 15 
15  87  Great-Britain Oliver Bearman Haas-Ferrari 24  +66.588s 17 
16  23  Thailand Alexander Albon Williams-Mercedes 24  +74.632s 16 
17  18  Canada Lance Stroll Aston Martin-Honda 24  +74.650s 18 
18  14  Spain Fernando Alonso Aston Martin-Honda 24  +75.284s 22 
19  77  Finland Valtteri Bottas Cadillac-Ferrari 23  +1 lap 19 
20  55  Spain Carlos Sainz Williams-Mercedes 23  +1 lap 21 
21  11  Mexico Sergio Perez Cadillac-Ferrari 21  +3 laps 20 
Ret  27  Germany Nico Hulkenberg Audi +17 laps 14