Drivers Standings Constructors Standings Season Statistics The Champions General Statistics Specific Statistics F1RA Drivers Ranking Drivers Performance Countries Indy Email
Back

Sprint Race Result


Sprint Race Result
Pos Driver Constructor Laps Time/Retired Grid Points
63  Great-Britain George Russell Mercedes 23  28:50.951
Great-Britain Lando Norris McLaren-Mercedes 23  +1.272s
12  Italy Kimi Antonelli Mercedes 23  +1.843s
81  Australia Oscar Piastri McLaren-Mercedes 23  +9.797s
16  Monaco Charles Leclerc Ferrari 23  +9.929s
44  Great-Britain Lewis Hamilton Ferrari 23  +10.545s
Netherlands Max Verstappen Red Bull-Ford 23  +15.935s
41  Great-Britain Arvid Lindblad RB-Ford 23  +29.710s
43  Argentina Franco Colapinto Alpine-Mercedes 23  +31.621s 13 
10  55  Spain Carlos Sainz Williams-Mercedes 23  +36.793s 10 
11  30  New Zealand Liam Lawson RB-Ford 23  +61.344s 18 
12  Brazil Gabriel Bortoleto Audi 23  +61.814s 12 
13  31  France Esteban Ocon Haas-Ferrari 23  +64.209s 14 
14  11  Mexico Sergio Perez Cadillac-Ferrari 23  +70.402s 16 
15  27  Germany Nico Hulkenberg Audi 23  +72.158s 11 
16  18  Canada Lance Stroll Aston Martin-Honda 22  +1 lap 17 
17  77  Finland Valtteri Bottas Cadillac-Ferrari 22  +1 lap 21 
18  87  Great-Britain Oliver Bearman Haas-Ferrari 22  +1 lap 19 
19  23  Thailand Alexander Albon Williams-Mercedes 22  +1 lap 22 
20  10  France Pierre Gasly Alpine-Mercedes 22  +1 lap 20 
21  France Isack Hadjar Red Bull-Ford 20  +3 laps
Nc  14  Spain Fernando Alonso Aston Martin-Honda 15  dnf 15