← Back

Drivers Standings


1950 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Italy Nino Farina Alfa Romeo 30  6  3  3  4  5  2  3 
2 Argentina Juan Manuel Fangio Alfa Romeo 27  6  3  3  3  3  4  3 
3 Italy Luigi Fagioli Alfa Romeo 24  6  0  5  5  5  0  0 
4 France Louis Rosier Talbot-Lago-Talbot 13  6  0  2  4  5  0  0 
5 Italy Alberto Ascari Ferrari 11  4  0  2  3  3  0  0 
6 United States Johnnie Parsons Kurtis Kraft-Offenhauser 9  1  1  1  1  1  0  1 
7 United States Bill Holland Deidt-Offenhauser 6  1  0  1  1  1  0  0 
8 Thailand Prince Bira Maserati 5  4  0  0  2  2  0  0 
9 Great-Britain Peter Whitehead Ferrari 4  2  0  1  1  2  0  0 
10 Monaco Louis Chiron Maserati 4  5  0  1  1  2  0  0 
11 United States Mauri Rose Deidt-Offenhauser 4  1  0  1  1  1  0  0 
12 Great-Britain Reg Parnell Alfa Romeo & Maserati 4  2  0  1  1  1  0  0 
13 Italy Dorino Serafini Ferrari 3  1  0  1  1  1  0  0 
14 France Yves Giraud Cabantous Talbot-Lago-Talbot 3  4  0  0  1  2  0  0 
15 United States Cecil Green Kurtis Kraft-Offenhauser 3  1  0  0  1  1  0  0 
16 France Raymond Sommer Ferrari & Talbot-Lago-Talbot 3  5  0  0  1  1  0  0 
17 France Robert Manzon Simca-Gordini 3  3  0  0  1  1  0  0 
18 France Philippe Etancelin Talbot-Lago-Talbot 3  6  0  0  2  3  0  0 
19 Italy Felice Bonetto Maserati & Maserati-Milano & Milano 2  3  0  0  1  1  0  0 
20 France Eugene Chaboud Talbot-Lago-Talbot 1  2  0  0  1  1  0  0 
21 United States Joie Chitwood Kurtis Kraft-Offenhauser 1  1  0  0  1  1  0  0 
22 United States Tony Bettenhausen Deidt-Offenhauser & Kurtis Kraft-Offenhauser 1  1  0  0  1  1  0  0 
23 Great-Britain Bob Gerard ERA 0  2  0  0  0  2  0  0 
24 Switzerland Toulo de Graffenried Maserati 0  4  0  0  0  2  0  0 
25 France Charles Pozzi Talbot-Lago-Talbot 0  1  0  0  0  1  0  0 
26 United States Lee Wallard Moore-Offenhauser 0  1  0  0  0  1  0  0 
27 Italy Luigi Villoresi Ferrari 0  3  0  0  0  1  0  0 
28 Belgium Johnny Claes Talbot-Lago-Talbot 0  6  0  0  0  3  0  0 
29 Great-Britain Cuth Harrison ERA 0  3  0  0  0  1  0  0 
30 Italy Nello Pagani Maserati 0  1  0  0  0  1  0  0 
31 France Pierre Levegh Talbot-Lago-Talbot 0  3  0  0  0  1  0  0 
32 United States Walt Faulkner Kurtis Kraft-Offenhauser 0  1  0  0  0  1  1  0 
33 United States George Connor Lesovsky-Offenhauser 0  1  0  0  0  1  0  0 
34 United States Harry Schell Cooper-JAP & Talbot-Lago-Talbot 0  2  0  0  0  1  0  0 
35 Great-Britain David Hampshire Maserati 0  2  0  0  0  1  0  0 
36 Great-Britain Geoff Crossley Alta 0  2  0  0  0  1  0  0 
37 United States Paul Russo Nichels-Offenhauser 0  1  0  0  0  1  0  0 
38 Switzerland Toni Branca Maserati 0  2  0  0  0  1  0  0 
39 Great-Britain Brian Shawe Taylor Maserati 0  1  0  0  0  1  0  0 
40 Great-Britain Joe Fry Maserati 0  1  0  0  0  1  0  0 
41 United States Pat Flaherty Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
42 United States Myron Fohr Marchese-Offenhauser 0  1  0  0  0  0  0  0 
43 United States Duane Carter Stevens-Offenhauser 0  1  0  0  0  0  0  0 
44 United States Mack Hellings Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
45 United States Jack McGrath Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
46 United States Troy Ruttman Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
47 United States Gene Hartley Langley-Offenhauser 0  1  0  0  0  0  0  0 
48 United States Jimmy Davies Ewing-Offenhauser 0  1  0  0  0  0  0  0 
49 United States Johnny McDowell Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
50 United States Walt Brown Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
51 United States Spider Webb Maserati-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Bayliss Levrett Adams-Offenhauser 0  1  0  0  0  0  0  0 
53 United States Bill Cantrell Adams-Offenhauser 0  1  0  0  0  0  0  0 
54 United States Bill Schindler Snowberger-Offenhauser 0  1  0  0  0  0  0  0 
55 Italy Clemente Biondetti Ferrari-Jaguar 0  1  0  0  0  0  0  0 
56 Italy Consalvo Sanesi Alfa Romeo 0  1  0  0  0  0  0  0 
57 Great-Britain David Murray Maserati 0  2  0  0  0  0  0  0 
58 United States Dick Rathmann Watson-Offenhauser 0  1  0  0  0  0  0  0 
59 United States Duke Dinsmore Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
60 France Eugene Martin Talbot-Lago-Talbot 0  2  0  0  0  0  0  0 
61 Italy Franco Comotti Maserati-Milano 0  1  0  0  0  0  0  0 
62 Italy Franco Rol Maserati 0  3  0  0  0  0  0  0 
63 United States Fred Agabashian Kurtis Kraft-Offenhauser & Maserati-Offenhauser 0  2  0  0  0  0  0  0 
64 France Guy Mairesse Talbot-Lago-Talbot 0  1  0  0  0  0  0  0 
65 France Henri Louveau Talbot-Lago-Talbot 0  1  0  0  0  0  0  0 
66 United States Henry Banks Maserati-Offenhauser 0  1  0  0  0  0  0  0 
67 United States Jackie Holmes Olson-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Jerry Hoyt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Jim Rathmann Wetteroth-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Jimmy Jackson Kurtis Kraft-Cummins 0  1  0  0  0  0  0  0 
71 Ireland Joe Kelly Alta 0  1  0  0  0  0  0  0 
72 Argentina Jose Froilan Gonzalez Maserati 0  2  0  0  0  0  0  0 
73 Great-Britain Leslie Johnson ERA 0  1  0  0  0  0  0  0 
74 France Maurice Trintignant Simca-Gordini 0  2  0  0  0  0  0  0 
75 Germany Paul Pietsch Maserati 0  1  0  0  0  0  0  0 
76 Great-Britain Peter Walker ERA 0  1  0  0  0  0  0  0 
77 Italy Piero Taruffi Alfa Romeo 0  1  0  0  0  0  0  0 
78 United States Sam Hanks Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
79 Great-Britain Tony Rolt ERA 0  1  0  0  0  0  0  0 
80 United States Walt Ader Rae-Offenhauser 0  1  0  0  0  0  0  0 
Only the best four scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race