← Back

Drivers Standings


1951 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Argentina Juan Manuel Fangio Alfa Romeo 31  7  3  5  5  6  3  5 
2 Italy Alberto Ascari Ferrari 25  7  2  4  5  6  2  0 
3 Argentina Jose Froilan Gonzalez Ferrari & Talbot-Lago-Talbot 24  6  1  5  5  5  1  0 
4 Italy Nino Farina Alfa Romeo 19  7  1  4  5  5  0  2 
5 Italy Luigi Villoresi Ferrari 15  7  0  3  5  5  0  0 
6 Italy Piero Taruffi Ferrari 10  5  0  1  3  3  0  0 
7 United States Lee Wallard Kurtis Kraft-Offenhauser 9  1  1  1  1  1  0  1 
8 Italy Felice Bonetto Alfa Romeo 7  4  0  1  3  3  0  0 
9 United States Mike Nazaruk Kurtis Kraft-Offenhauser 6  1  0  1  1  1  0  0 
10 Great-Britain Reg Parnell BRM & Ferrari 5  3  0  0  2  2  0  0 
11 Italy Luigi Fagioli Alfa Romeo 4  1  1  1  1  1  1  0 
12 Italy Consalvo Sanesi Alfa Romeo 3  4  0  0  1  3  0  0 
13 France Louis Rosier Talbot-Lago-Talbot 3  7  0  0  1  6  0  0 
14 United States Andy Linden Sherman-Offenhauser 3  1  0  0  1  1  0  0 
15 United States Jack McGrath Kurtis Kraft-Offenhauser 2  1  0  1  1  1  0  0 
16 United States Manny Ayulo Kurtis Kraft-Offenhauser 2  1  0  1  1  1  0  0 
17 Switzerland Toulo de Graffenried Alfa Romeo & Maserati 2  5  0  0  1  2  0  0 
18 France Yves Giraud Cabantous Talbot-Lago-Talbot 2  6  0  0  1  3  0  0 
19 United States Bobby Ball Schroeder-Offenhauser 2  1  0  0  1  1  0  0 
20 Monaco Louis Chiron Maserati & Talbot-Lago-Talbot 0  7  0  0  0  2  0  0 
21 Switzerland Rudi Fischer Ferrari 0  2  0  0  0  1  0  0 
22 Belgium Andre Pilette Talbot-Lago-Talbot 0  1  0  0  0  1  0  0 
23 France Andre Simon Simca-Gordini 0  4  0  0  0  1  0  0 
24 United States Henry Banks Moore-Offenhauser 0  1  0  0  0  1  0  0 
25 France Robert Manzon Simca-Gordini 0  4  0  0  0  2  0  0 
26 Belgium Johnny Claes Talbot-Lago-Talbot 0  7  0  0  0  1  0  0 
27 United States Carl Forberg Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
28 Great-Britain Peter Walker BRM 0  1  0  0  0  1  0  0 
29 France Pierre Levegh Talbot-Lago-Talbot 0  3  0  0  0  2  0  0 
30 France Philippe Etancelin Talbot-Lago-Talbot 0  5  0  0  0  2  0  0 
31 Great-Britain Brian Shawe Taylor ERA 0  1  0  0  0  1  0  0 
32 United States Duane Carter Deidt-Offenhauser 0  1  0  0  0  1  0  0 
33 France Eugene Chaboud Talbot-Lago-Talbot 0  1  0  0  0  1  0  0 
34 Great-Britain Stirling Moss HWM-Alta 0  1  0  0  0  1  0  0 
35 France Guy Mairesse Talbot-Lago-Talbot 0  2  0  0  0  1  0  0 
36 Italy Franco Rol Osca 0  1  0  0  0  1  0  0 
37 Great-Britain Peter Whitehead Ferrari 0  4  0  0  0  1  0  0 
38 Belgium Jacques Swaters Talbot-Lago-Talbot 0  2  0  0  0  1  0  0 
39 Spain Paco Godia Maserati 0  1  0  0  0  1  0  0 
40 Great-Britain Bob Gerard ERA 0  1  0  0  0  0  0  0 
41 Great-Britain Duncan Hamilton Talbot-Lago-Talbot 0  2  0  0  0  0  0  0 
42 United States Harry Schell Maserati 0  2  0  0  0  0  0  0 
43 France Aldo Gordini Simca-Gordini 0  1  0  0  0  0  0  0 
44 United States Bill Mackey Hall-Offenhauser 0  1  0  0  0  0  0  0 
45 United States Bill Schindler Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
46 United States Bill Vukovich Trevis-Offenhauser 0  1  0  0  0  0  0  0 
47 United States Carl Scarborough Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
48 United States Cecil Green Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
49 United States Chet Miller Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
50 Brazil Chico Landi Ferrari 0  1  0  0  0  0  0  0 
51 United States Chuck Stevenson Marchese-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Cliff Griffith Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
53 Great-Britain David Murray Maserati 0  1  0  0  0  0  0  0 
54 United States Duke Dinsmore Schroeder-Offenhauser 0  1  0  0  0  0  0  0 
55 United States Duke Nalon Kurtis Kraft-Novi 0  1  0  0  0  0  1  0 
56 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
57 United States Gene Force Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
58 Great-Britain George Abecassis HWM-Alta 0  1  0  0  0  0  0  0 
59 United States George Connor Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
60 France Georges Grignard Talbot-Lago-Talbot 0  1  0  0  0  0  0  0 
61 France Henri Louveau Talbot-Lago-Talbot 0  1  0  0  0  0  0  0 
62 United States Jimmy Davies Pawl-Offenhauser 0  1  0  0  0  0  0  0 
63 United States Joe James Watson-Offenhauser 0  1  0  0  0  0  0  0 
64 Ireland Joe Kelly Alta 0  1  0  0  0  0  0  0 
65 Great-Britain John James Maserati 0  1  0  0  0  0  0  0 
66 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
67 United States Johnny McDowell Maserati-Offfenhauser 0  1  0  0  0  0  0  0 
68 United States Mack Hellings Deidt-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Mauri Rose Deidt-Offenhauser 0  1  0  0  0  0  0  0 
70 France Maurice Trintignant Simca-Gordini 0  4  0  0  0  0  0  0 
71 Argentina Onofre Marimon Maserati-Milano 0  1  0  0  0  0  0  0 
72 Germany Paul Pietsch Alfa Romeo 0  1  0  0  0  0  0  0 
73 Switzerland Peter Hirt Veritas 0  1  0  0  0  0  0  0 
74 Great-Britain Philip Fotheringham-Parker Maserati 0  1  0  0  0  0  0  0 
75 Thailand Prince Bira Maserati-Osca 0  1  0  0  0  0  0  0 
76 United States Rodger Ward Bromme-Offenhauser 0  1  0  0  0  0  0  0 
77 United States Sam Hanks Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
78 Switzerland Toni Branca Maserati 0  1  0  0  0  0  0  0 
79 United States Tony Bettenhausen Deidt-Offenhauser 0  1  0  0  0  0  0  0 
80 United States Troy Ruttman Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
81 United States Walt Brown Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
82 United States Walt Faulkner Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
Only the best four scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race