← Back

Drivers Standings


1952 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Italy Alberto Ascari Ferrari 36  7  6  6  6  6  5  5 
2 Italy Nino Farina Ferrari 24  7  0  4  5  6  2  0 
3 Italy Piero Taruffi Ferrari 22  6  1  3  4  5  0  1 
4 Switzerland Rudi Fischer Ferrari 10  5  0  2  2  2  0  0 
5 Great-Britain Mike Hawthorn Cooper-Bristol 10  5  0  1  3  3  0  0 
6 France Robert Manzon Gordini 9  7  0  1  3  3  0  0 
7 United States Troy Ruttman Kuzma-Offenhauser 8  1  1  1  1  1  0  0 
8 Italy Luigi Villoresi Ferrari 8  2  0  2  2  2  0  0 
9 Argentina Jose Froilan Gonzalez Maserati 6,5  1  0  1  1  1  0  1 
10 United States Jim Rathmann Kurtis Kraft-Offenhauser 6  1  0  1  1  1  0  0 
11 France Jean Behra Gordini 6  6  0  1  2  3  0  0 
12 United States Sam Hanks Kurtis Kraft-Offenhauser 4  1  0  1  1  1  0  0 
13 Great-Britain Ken Wharton Cooper-Bristol & Frazer-Nash-Bristol 3  4  0  0  1  2  0  0 
14 Great-Britain Dennis Poore Connaught-Francis 3  2  0  0  1  1  0  0 
15 United States Duane Carter Lesovsky-Offenhauser 3  1  0  0  1  1  0  0 
16 Great-Britain Alan Brown Cooper-Bristol 2  4  0  0  1  2  0  0 
17 France Maurice Trintignant Gordini & Simca-Gordini-Gordini 2  5  0  0  1  2  0  0 
18 United States Art Cross Kurtis Kraft-Offenhauser 2  1  0  0  1  1  0  0 
19 Great-Britain Eric Thompson Connaught-Francis 2  1  0  0  1  1  0  0 
20 Italy Felice Bonetto Maserati 2  2  0  0  1  1  0  0 
21 Belgium Paul Frere HWM-Alta & Simca-Gordini-Gordini 2  3  0  0  1  1  0  0 
22 United States Bill Vukovich Kurtis Kraft-Offenhauser 1  1  0  0  0  0  0  1 
23 Belgium Roger Laurent Ferrari & HWM-Alta 0  2  0  0  0  1  0  0 
24 Switzerland Toulo de Graffenried Maserati & Maserati-Plate 0  3  0  0  0  1  0  0 
25 France Andre Simon Ferrari 0  2  0  0  0  1  0  0 
26 United States Jimmy Bryan Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
27 Great-Britain Peter Collins HWM-Alta 0  4  0  0  0  1  0  0 
28 Switzerland Peter Hirt Ferrari 0  3  0  0  0  1  0  0 
29 Belgium Charles de Tornaco Ferrari 0  2  0  0  0  1  0  0 
30 Great-Britain Duncan Hamilton HWM-Alta 0  2  0  0  0  1  0  0 
31 Germany Fritz Riess Veritas-BMW 0  1  0  0  0  1  0  0 
32 United States Jimmy Reece Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
33 Great-Britain Reg Parnell Cooper-Bristol 0  1  0  0  0  1  0  0 
34 Great-Britain Lance Macklin HWM-Alta 0  5  0  0  0  2  0  0 
35 Great-Britain Eric Brandon Cooper-Bristol 0  4  0  0  0  2  0  0 
36 Brazil Chico Landi Maserati 0  2  0  0  0  2  0  0 
37 Belgium Johnny Claes Gordini & HWM-Alta & Simca-Gordini-Gordini 0  4  0  0  0  2  0  0 
38 United States George Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
39 France Philippe Etancelin Maserati 0  1  0  0  0  1  0  0 
40 Great-Britain Roy Salvadori Ferrari 0  1  0  0  0  1  0  0 
41 Germany Toni Ulmen Veritas-BMW 0  2  0  0  0  1  0  0 
42 United States Cliff Griffith Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
43 Germany Helmut Niedermayr AFM-BMW 0  1  0  0  0  1  0  0 
44 Netherlands Jan Flinterman Maserati 0  2  0  0  0  1  0  0 
45 Great-Britain Ken Downing Connaught-Francis 0  2  0  0  0  1  0  0 
46 Thailand Prince Bira Gordini & Simca-Gordini-Gordini 0  4  0  0  0  1  0  0 
47 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
48 France Louis Rosier Ferrari 0  4  0  0  0  1  0  0 
49 Great-Britain Peter Whitehead Alta & Ferrari 0  2  0  0  0  1  0  0 
50 France Yves Giraud Cabantous HWM-Alta 0  1  0  0  0  1  0  0 
51 Uruguay Eitel Cantoni Maserati 0  3  0  0  0  0  0  0 
52 Germany Hans Klenk Veritas 0  1  0  0  0  0  0  0 
53 United States Jack McGrath Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
54 Germany Ernst Klodwig BMW 0  1  0  0  0  0  0  0 
55 Italy Franco Comotti Ferrari 0  1  0  0  0  0  0  0 
56 Great-Britain Graham Whitehead Alta 0  1  0  0  0  0  0  0 
57 United States Jim Rigsby Watson-Offenhauser 0  1  0  0  0  0  0  0 
58 Belgium Arthur Legat Veritas 0  1  0  0  0  0  0  0 
59 United States Joe James Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
60 United States Bill Schindler Stevens-Offenhauser 0  1  0  0  0  0  0  0 
61 United States Robert OŽBrien Simca-Gordini-Gordini 0  1  0  0  0  0  0  0 
62 United States George Fonder Sherman-Offenhauser 0  1  0  0  0  0  0  0 
63 Australia Tony Gaze HWM-Alta 0  3  0  0  0  0  0  0 
64 United States Eddie Johnson Trevis-Offenhauser 0  1  0  0  0  0  0  0 
65 Great-Britain Kenneth McAlpine Connaught-Francis 0  2  0  0  0  0  0  0 
66 United States Harry Schell Maserati & Maserati-Plate 0  4  0  0  0  0  0  0 
67 United States Chuck Stevenson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 Brazil Gino Bianco Maserati 0  4  0  0  0  0  0  0 
69 United States Henry Banks Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Manny Ayulo Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
71 Germany Adolf Brudes Veritas-BMW 0  1  0  0  0  0  0  0 
72 United States Andy Linden Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
73 Germany Bernd Nacke BMW 0  1  0  0  0  0  0  0 
74 Great-Britain Bill Aston Aston-Butterworth 0  1  0  0  0  0  0  0 
75 United States Bob Scott Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
76 United States Bob Sweikert Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
77 United States Bobby Ball Stevens-Offenhauser 0  1  0  0  0  0  0  0 
78 United States Chet Miller Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
79 Great-Britain David Murray Cooper-Bristol 0  1  0  0  0  0  0  0 
80 Netherlands Dries van der Lof HWM-Alta 0  1  0  0  0  0  0  0 
81 United States Duke Nalon Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
82 France Elie Bayol Osca 0  1  0  0  0  0  0  0 
83 Italy Franco Rol Maserati 0  1  0  0  0  0  0  0 
84 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  1  0 
85 United States Gene Hartley Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
86 Great-Britain George Abecassis HWM-Alta 0  1  0  0  0  0  0  0 
87 Germany Hans Von Stuck AFM-Kuchen & Ferrari 0  1  0  0  0  0  0  0 
88 United States Johnny McDowell Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
89 Germany Josef Peters Veritas-BMW 0  1  0  0  0  0  0  0 
90 France Marcel Balsa BMW 0  1  0  0  0  0  0  0 
91 Switzerland Max de Terra Simca-Gordini-Simca 0  1  0  0  0  0  0  0 
92 Germany Paul Pietsch Veritas 0  1  0  0  0  0  0  0 
93 Italy Piero Carini Ferrari 0  2  0  0  0  0  0  0 
94 Great-Britain Robin Montgomerie-Charrington Aston-Butterworth 0  1  0  0  0  0  0  0 
95 United States Rodger Ward Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
96 Germany Rudolf Krause BMW 0  1  0  0  0  0  0  0 
97 Switzerland Rudolf Schoeller Ferrari 0  1  0  0  0  0  0  0 
98 United States Spider Webb Bromme-Offenhauser 0  1  0  0  0  0  0  0 
99 Great-Britain Stirling Moss Connaught-Francis & ERA & ERA-Bristol & HWM-Alta 0  4  0  0  0  0  0  0 
100 Germany Theo Helfrich Veritas-BMW 0  1  0  0  0  0  0  0 
101 United States Tony Bettenhausen Deidt-Offenhauser 0  1  0  0  0  0  0  0 
102 Great-Britain Tony Crook Frazer-Nash-Bristol 0  1  0  0  0  0  0  0 
103 Germany Willi Heeks AFM-BMW 0  1  0  0  0  0  0  0 
Only the best four scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race